Arrow Root

Sold by weight (kg). Prices dated May 20, 2026 – Jun 2, 2026

From KES 50.00/kg wholesale

Price history
Compare market offers
Select one offer, then add to cart
Market County Wholesale Retail As of Grade
Kagio Kirinyaga KES 50.00 KES 80.00 May 29, 2026
Maua Meru KES 50.00 KES 70.00 May 28, 2026
Kerugoya Kirinyaga KES 50.00 KES 100.00 May 28, 2026
Mumias Kakamega KES 55.56 KES 55.56 May 29, 2026
Makutano Embu Embu KES 70.00 KES 120.00 May 23, 2026
Kutus Kirinyaga KES 70.00 KES 120.00 Jun 1, 2026
Kabati - Muranga Murang'a KES 80.00 KES 80.00 May 29, 2026
Taveta Retail Market Taita Taveta KES 80.00 KES 100.00 May 27, 2026
Ngurubani Market Kirinyaga KES 85.00 KES 130.00 May 27, 2026
Mukuyu Market Murang'a KES 100.00 KES 100.00 May 23, 2026
Muhoroni Kisumu KES 100.00 KES 100.00 May 31, 2026
Embu Town Embu KES 100.00 KES 130.00 May 20, 2026
Voi Wholesale Taita Taveta KES 100.00 May 26, 2026
Mghange Taita Taveta KES 100.00 KES 100.00 May 31, 2026
Makutano Kirinyaga Kirinyaga KES 115.00 KES 140.00 May 27, 2026
Wundanyi Taita Taveta KES 120.00 KES 140.00 Jun 2, 2026
Kibuye Kisumu KES 120.00 KES 120.00 May 31, 2026
Voi Retail Taita Taveta KES 120.00 KES 120.00 May 29, 2026
Khayega Kakamega KES 125.00 KES 166.67 May 24, 2026
Ahero Kisumu KES 150.00 KES 200.00 Jun 2, 2026
Kipkaren Kakamega KES 150.00 KES 200.00 May 31, 2026