Voi Retail

Taita Taveta · Coast Wholesale & Retail
36
Commodities listed
56
Total reports
May 29, 2026
Last reported
May 26, 2026
First reported

Currently traded at Voi Retail

Most recent observation per commodity, classification & grade.

Commodity Classification Grade Sex Wholesale Retail Supply Vol. Unit Date
🥬 Amaranthus (Terere) KES 100.00 KES 100.00 20 kg May 29, 2026
🍎 Apples KES 50.00 KES 50.00 60 kg May 29, 2026
🍠 Arrow Root KES 120.00 KES 120.00 60 kg May 29, 2026
🥑 Avocado Fuerte KES 30.00 KES 30.00 20 kg May 29, 2026
🍌 Banana (Cooking) KES 10.00 KES 10.00 120 kg May 29, 2026
🍌 Banana (Plantain) KES 10.00 KES 10.00 200 kg May 29, 2026
🫘 Beans (Mwitemania) KES 180.00 KES 180.00 180 kg May 26, 2026
🫘 Beans (Yellow-Green) KES 180.00 KES 180.00 180 kg May 26, 2026
🫘 Beans Rosecoco KES 140.00 KES 140.00 90 kg May 26, 2026
🥬 Black nightshade (Managu/ Osuga) KES 100.00 KES 100.00 20 kg May 29, 2026
🥦 Broccoli KES 250.00 KES 250.00 20 kg May 29, 2026
🥛 Butternuts KES 70.00 KES 70.00 20 kg May 29, 2026
🥬 Cabbages KES 70.00 KES 70.00 100 kg May 29, 2026
🌶️ Capsicums KES 120.00 KES 120.00 18 kg May 29, 2026
🥕 Carrots KES 100.00 KES 100.00 20 kg May 29, 2026
🍠 Cassava Fresh KES 90.00 KES 90.00 80 kg May 29, 2026
🫘 Cowpeas KES 160.00 KES 160.00 360 kg May 26, 2026
🥒 Cucumber KES 160.00 KES 160.00 10 kg May 29, 2026
📦 Dolichos lablab (Njahi) KES 120.00 KES 120.00 90 kg May 26, 2026
🧅 Dry Onions KES 120.00 KES 120.00 40 kg May 29, 2026
🟢 Fresh Peas Shelled Peas KES 180.00 KES 180.00 100 kg May 29, 2026
📦 Garlic KES 550.00 KES 550.00 60 kg May 26, 2026
📦 Ginger KES 250.00 KES 250.00 10 kg May 29, 2026
🫘 Green Grams Hybrid/ polished KES 190.00 KES 190.00 360 kg May 26, 2026
🌽 Green Maize KES 25.00 KES 25.00 100 kg May 29, 2026
🥬 Kales/Sukuma Wiki KES 80.00 KES 80.00 50 kg May 29, 2026
📦 Lentils KES 250.00 KES 250.00 360 kg May 26, 2026
📦 Lettuce KES 300.00 KES 300.00 10 kg May 29, 2026
🥭 Mangoes Improved KES 50.00 KES 50.00 50 kg May 29, 2026
🍊 Oranges KES 10.00 KES 10.00 20 kg May 29, 2026
📦 Pumpkin KES 120.00 KES 120.00 100 kg May 26, 2026
🥬 Spinach KES 100.00 KES 100.00 50 kg May 29, 2026
🧅 Spring Onions KES 80.00 KES 80.00 10 kg May 29, 2026
🥔 Sweet potatoes KES 70.00 KES 70.00 80 kg May 29, 2026
🍅 Tomatoes KES 80.00 KES 80.00 200 kg May 29, 2026
🥔 White Irish Potatoes KES 80.00 KES 80.00 120 kg May 26, 2026