Wundanyi

Taita Taveta · Coast Wholesale & Retail
30
Commodities listed
78
Total reports
Jun 2, 2026
Last reported
May 22, 2026
First reported

Currently traded at Wundanyi

Most recent observation per commodity, classification & grade.

Commodity Classification Grade Sex Wholesale Retail Supply Vol. Unit Date
🥬 Amaranthus (Terere) KES 50.00 KES 50.00 350 kg Jun 2, 2026
🍠 Arrow Root KES 120.00 KES 140.00 450 kg Jun 2, 2026
🥑 Avocado Fuerte KES 80.00 KES 80.00 200 kg May 22, 2026
🥑 Avocado Hass KES 60.00 KES 60.00 300 kg May 22, 2026
🥑 Avocado Local KES 50.00 KES 50.00 300 kg Jun 2, 2026
🍌 Banana (Cooking) KES 80.00 KES 80.00 1,300 kg Jun 2, 2026
🍌 Banana (Ripening) KES 100.00 KES 100.00 2,000 kg Jun 2, 2026
🥬 Black nightshade (Managu/ Osuga) KES 50.00 KES 50.00 400 kg Jun 2, 2026
🥬 Cabbages KES 40.00 KES 40.00 2,000 kg Jun 2, 2026
🌶️ Capsicums KES 80.00 KES 80.00 308 kg Jun 2, 2026
🥕 Carrots KES 80.00 KES 80.00 400 kg Jun 2, 2026
🍠 Cassava Fresh KES 100.00 KES 100.00 300 kg Jun 2, 2026
📦 Coriander (Dhania) KES 100.00 KES 100.00 400 kg Jun 2, 2026
📦 Courgette KES 60.00 KES 60.00 350 kg Jun 2, 2026
🥛 Cow Milk(At collection point) KES 65.00 KES 80.00 1,500 lt Jun 2, 2026
🥬 Cowpea leaves (Kunde) KES 80.00 KES 80.00 400 kg May 22, 2026
🧅 Dry Onions KES 100.00 KES 100.00 2,500 kg Jun 2, 2026
🥚 Eggs Exotic/Grade KES 600.00 KES 600.00 40 tray Jun 2, 2026
🥚 Eggs Indigenous /Kenyeji KES 900.00 KES 900.00 20 tray May 26, 2026
🫘 French beans KES 100.00 KES 100.00 100 kg May 22, 2026
📦 Ginger KES 450.00 KES 450.00 300 kg May 22, 2026
🌽 Green Maize KES 80.00 KES 80.00 300 kg Jun 2, 2026
🥬 Kales/Sukuma Wiki KES 40.00 KES 40.00 2,800 kg Jun 2, 2026
🍊 Lemons KES 40.00 KES 40.00 400 kg Jun 2, 2026
📦 Lettuce KES 100.00 KES 100.00 200 kg Jun 2, 2026
🥭 Mangoes Improved KES 60.00 KES 60.00 500 kg Jun 2, 2026
🍊 Oranges KES 80.00 KES 80.00 380 kg Jun 2, 2026
📦 Passion Fruits KES 60.00 KES 60.00 200 kg May 22, 2026
📦 Pawpaw KES 80.00 KES 80.00 200 kg May 22, 2026
🥬 Spinach KES 50.00 KES 50.00 500 kg Jun 2, 2026
🥔 Sweet potatoes KES 80.00 KES 80.00 500 kg May 22, 2026
🍅 Tomatoes KES 60.00 KES 60.00 2,800 kg Jun 2, 2026
🥔 White Irish Potatoes KES 40.00 KES 40.00 2,800 kg Jun 2, 2026