Market profile
Kerugoya
Kirinyaga · Central
Wholesale & Retail
42
Commodities listed
172
Total reports
Jun 2, 2026
Last reported
May 20, 2026
First reported
Latest prices
Currently traded at Kerugoya
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🍠 Arrow Root | — | — | — | KES 50.00 | KES 100.00 | 180 | kg | May 28, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 18.00 | KES 40.00 | 780 | kg | May 28, 2026 |
| 🍌 Banana (Ripening) | — | — | — | KES 20.00 | KES 40.00 | 350 | kg | May 28, 2026 |
| 🫘 Beans (Canadian wonder) | — | — | — | KES 125.00 | KES 160.00 | 2,450 | kg | May 28, 2026 |
| 🫘 Beans (Mwezi Moja) | — | — | — | KES 120.00 | KES 150.00 | 2,500 | kg | May 28, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 125.00 | KES 160.00 | 2,350 | kg | May 28, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 145.00 | KES 190.00 | 1,650 | kg | May 28, 2026 |
| 🫘 Beans Red Haricot (Wairimu) | — | — | — | KES 120.00 | KES 150.00 | 2,650 | kg | May 28, 2026 |
| 🫘 Beans Rosecoco | — | — | — | KES 130.00 | KES 175.00 | 2,400 | kg | May 28, 2026 |
| 🫘 Beans Rosecoco (Nyayo) | — | — | — | KES 140.00 | KES 190.00 | 2,450 | kg | May 28, 2026 |
| 🥬 Cabbages | — | — | — | KES 18.00 | KES 25.00 | 350 | kg | May 28, 2026 |
| 🌶️ Capsicums | — | — | — | KES 40.00 | KES 80.00 | 250 | kg | May 28, 2026 |
| 🥕 Carrots | — | — | — | KES 25.00 | KES 50.00 | 450 | kg | May 28, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 50.00 | KES 80.00 | 120 | kg | Jun 2, 2026 |
| 📦 Courgette | — | — | — | KES 45.00 | KES 90.00 | 350 | kg | May 28, 2026 |
| 🫘 Cowpeas | — | — | — | KES 120.00 | KES 150.00 | 2,250 | kg | May 28, 2026 |
| 🥒 Cucumber | — | — | — | KES 70.00 | KES 130.00 | 300 | kg | May 28, 2026 |
| 📦 Dolichos lablab (Njahi) | — | — | — | KES 90.00 | KES 120.00 | 1,700 | kg | May 28, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 50.00 | KES 70.00 | 4,600 | kg | May 28, 2026 |
| 🧅 Dry Onions | — | — | — | KES 90.00 | KES 140.00 | 2,200 | kg | May 28, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 50.00 | KES 100.00 | 400 | kg | Jun 2, 2026 |
| 📦 Ginger | — | — | — | KES 180.00 | KES 250.00 | 180 | kg | May 28, 2026 |
| 🫘 Green Grams | Local-Special | — | — | KES 125.00 | KES 160.00 | 1,500 | kg | May 28, 2026 |
| 🫘 Green Grams | Makueni | — | — | KES 125.00 | KES 165.00 | 1,700 | kg | May 28, 2026 |
| 🌽 Green Maize | — | — | — | KES 35.00 | KES 70.00 | 200 | kg | Jun 2, 2026 |
| 📦 Ground Nuts | Large Brown | — | — | KES 255.00 | KES 300.00 | 800 | kg | May 28, 2026 |
| 🥬 Kales/Sukuma Wiki | — | — | — | KES 20.00 | KES 35.00 | 230 | kg | May 28, 2026 |
| 📦 Lentils | — | — | — | KES 275.00 | KES 330.00 | 1,200 | kg | May 28, 2026 |
| 🫘 Mixed Beans | — | — | — | KES 100.00 | KES 140.00 | 1,100 | kg | May 28, 2026 |
| 🍊 Oranges | — | — | — | KES 50.00 | KES 100.00 | 350 | kg | May 28, 2026 |
| 📦 Passion Fruits | — | — | — | KES 170.00 | KES 240.00 | 280 | kg | May 28, 2026 |
| 📦 Pawpaw | — | — | — | KES 40.00 | KES 80.00 | 150 | kg | May 25, 2026 |
| 🟢 Pigeon peas | — | — | — | KES 95.00 | KES 130.00 | 2,200 | kg | May 28, 2026 |
| 📦 Pumpkin | — | — | — | KES 35.00 | KES 80.00 | 200 | kg | May 28, 2026 |
| 🌾 Rice | Pishori | — | — | KES 165.00 | KES 200.00 | 2,250 | kg | May 28, 2026 |
| 🥬 Spinach | — | — | — | KES 25.00 | KES 40.00 | 180 | kg | Jun 2, 2026 |
| 🧅 Spring Onions | — | — | — | KES 60.00 | KES 100.00 | 120 | kg | May 28, 2026 |
| 🥔 Sweet potatoes | — | — | — | KES 35.00 | KES 80.00 | 180 | kg | May 20, 2026 |
| 📦 Thorn melon | — | — | — | KES 25.00 | KES 50.00 | 160 | kg | May 28, 2026 |
| 🍅 Tomatoes | — | — | — | KES 50.00 | KES 80.00 | 1,500 | kg | May 28, 2026 |
| 🍅 Tree tomato | — | — | — | KES 100.00 | KES 200.00 | 200 | kg | May 28, 2026 |
| 📦 Water Melon | — | — | — | KES 25.00 | KES 40.00 | 350 | kg | May 28, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 30.00 | KES 65.00 | 2,200 | kg | May 28, 2026 |
Nearby markets