Market profile
Kagio
Kirinyaga · Central
Wholesale & Retail
67
Commodities listed
162
Total reports
Jun 3, 2026
Last reported
May 21, 2026
First reported
Latest prices
Currently traded at Kagio
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🥬 Amaranthus (Terere) | — | — | — | KES 20.00 | KES 30.00 | 200 | kg | May 28, 2026 |
| 🍎 Apples | — | — | — | KES 180.00 | KES 250.00 | 200 | kg | May 28, 2026 |
| 🍠 Arrow Root | — | — | — | KES 50.00 | KES 80.00 | 450 | kg | May 29, 2026 |
| 🥑 Avocado | Fuerte | — | — | KES 7.00 | KES 12.00 | 22,000 | kg | May 28, 2026 |
| 🥑 Avocado | Local | — | — | KES 5.00 | KES 9.00 | 30,000 | kg | May 28, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 30.00 | KES 50.00 | 25,000 | kg | May 28, 2026 |
| 🍌 Banana (Plantain) | — | — | — | KES 70.00 | KES 100.00 | 400 | kg | May 29, 2026 |
| 🍌 Banana (Ripening) | — | — | — | KES 30.00 | KES 50.00 | 25,000 | kg | May 28, 2026 |
| 🫘 Beans (Canadian wonder) | — | — | — | KES 91.11 | KES 140.00 | — | kg | May 28, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 124.44 | KES 150.00 | — | kg | May 22, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 138.89 | KES 200.00 | — | kg | May 28, 2026 |
| 🫘 Beans Red Haricot (Wairimu) | — | — | — | KES 93.33 | KES 150.00 | — | kg | May 22, 2026 |
| 🫘 Beans Rosecoco | — | — | — | KES 124.44 | KES 150.00 | — | kg | May 28, 2026 |
| 🥬 Black nightshade (Managu/ Osuga) | — | — | — | KES 20.00 | KES 30.00 | 150 | kg | May 28, 2026 |
| 🥦 Broccoli | — | — | — | KES 100.00 | KES 140.00 | 100 | kg | May 28, 2026 |
| 🥛 Butternuts | — | — | — | KES 40.00 | KES 60.00 | 1,500 | kg | May 28, 2026 |
| 🥬 Cabbages | — | — | — | KES 10.00 | KES 15.00 | 24,000 | kg | May 28, 2026 |
| 🌶️ Capsicums | — | — | — | KES 50.00 | KES 70.00 | 800 | kg | May 28, 2026 |
| 🥕 Carrots | — | — | — | KES 40.00 | KES 60.00 | 1,800 | kg | May 28, 2026 |
| 🍠 Cassava Fresh | — | — | — | KES 30.00 | KES 50.00 | 300 | kg | May 29, 2026 |
| 🥦 Cauliflower | — | — | — | KES 120.00 | KES 160.00 | 150 | kg | May 28, 2026 |
| 🌶️ Chillies | — | — | — | KES 45.00 | KES 70.00 | 200 | kg | May 28, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 10.00 | KES 15.00 | 200 | kg | May 28, 2026 |
| 📦 Courgette | — | — | — | KES 40.00 | KES 60.00 | 600 | kg | May 28, 2026 |
| 🥛 Cow Milk(At collection point) | — | — | — | KES 45.00 | KES 60.00 | — | lt | May 29, 2026 |
| 🥬 Cowpea leaves (Kunde) | — | — | — | KES 15.00 | KES 20.00 | 100 | kg | May 28, 2026 |
| 🫘 Cowpeas | — | — | — | KES 127.78 | KES 180.00 | — | kg | May 28, 2026 |
| 🥒 Cucumber | — | — | — | KES 20.00 | KES 30.00 | 500 | kg | May 29, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 46.67 | KES 64.00 | — | kg | May 29, 2026 |
| 🧅 Dry Onions | — | — | — | KES 80.00 | KES 120.00 | 2,000 | kg | May 28, 2026 |
| 🍆 Egg plant (Brinjals) | — | — | — | KES 12.00 | KES 16.00 | 100 | kg | May 28, 2026 |
| 🥚 Eggs | Exotic/Grade | — | — | KES 450.00 | KES 600.00 | — | tray | May 29, 2026 |
| 🌾 Finger Millet | — | — | — | KES 130.00 | KES 150.00 | — | kg | May 29, 2026 |
| 🫘 French beans | — | — | — | KES 55.00 | KES 80.00 | 300 | kg | May 28, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 55.00 | KES 80.00 | 650 | kg | May 29, 2026 |
| 📦 Garlic | — | — | — | KES 400.00 | KES 550.00 | 200 | kg | May 28, 2026 |
| 📦 Ginger | — | — | — | KES 180.00 | KES 250.00 | 200 | kg | May 29, 2026 |
| 🥛 Goat Milk (at collection point) | — | — | — | KES 150.00 | KES 200.00 | — | lt | May 29, 2026 |
| 📦 Grapes | Black-Dark | — | — | KES 150.00 | KES 200.00 | 100 | kg | May 28, 2026 |
| 🫘 Green Grams | Hybrid/ polished | — | — | KES 131.11 | KES 180.00 | — | kg | May 28, 2026 |
| 🌽 Green Maize | — | — | — | KES 30.00 | KES 50.00 | 4,500 | kg | May 28, 2026 |
| 📦 Ground Nuts | Small Red | — | — | KES 170.00 | KES 200.00 | — | kg | Jun 3, 2026 |
| 🥬 Kales/Sukuma Wiki | — | — | — | KES 10.00 | KES 15.00 | 2,000 | kg | May 28, 2026 |
| 🍊 Lemons | — | — | — | KES 50.00 | KES 70.00 | 450 | kg | May 28, 2026 |
| 📦 Lettuce | — | — | — | KES 100.00 | KES 150.00 | 100 | kg | May 28, 2026 |
| 🐄 Meat Beef | — | — | — | KES 500.00 | KES 650.00 | — | kg | May 29, 2026 |
| 🐐 Meat Chevon | — | — | — | KES 700.00 | KES 900.00 | — | kg | May 29, 2026 |
| 🐑 Meat Mutton | — | — | — | KES 700.00 | KES 900.00 | — | kg | May 29, 2026 |
| 🍊 Oranges | — | — | — | KES 70.00 | KES 100.00 | 500 | kg | May 28, 2026 |
| 📦 Passion Fruits | — | — | — | KES 120.00 | KES 180.00 | 300 | kg | May 28, 2026 |
| 📦 Pawpaw | — | — | — | KES 25.00 | KES 40.00 | 1,200 | kg | May 28, 2026 |
| 🌾 Pearl Rush Millet | — | — | — | KES 170.00 | KES 200.00 | — | kg | Jun 3, 2026 |
| 📦 Pepino melon | — | — | — | KES 30.00 | KES 40.00 | 100 | kg | May 28, 2026 |
| 🟢 Pigeon peas | — | — | — | KES 131.11 | KES 200.00 | — | kg | May 28, 2026 |
| 🍍 Pineapples | — | — | — | KES 50.00 | KES 70.00 | 3,000 | kg | May 28, 2026 |
| 📦 Pork | — | — | — | KES 550.00 | KES 700.00 | — | kg | May 29, 2026 |
| 📦 Pumpkin | — | — | — | KES 25.00 | KES 40.00 | 1,500 | kg | May 21, 2026 |
| 🥬 Pumpkin Leaves | — | — | — | KES 15.00 | KES 20.00 | 100 | kg | May 28, 2026 |
| 🌾 Rice | IRR | — | — | KES 80.00 | KES 120.00 | — | kg | May 29, 2026 |
| 🌾 Rice | Pishori | — | — | KES 140.00 | KES 170.00 | — | kg | May 29, 2026 |
| 🥬 Spinach | — | — | — | KES 20.00 | KES 30.00 | 1,400 | kg | May 28, 2026 |
| 🧅 Spring Onions | — | — | — | KES 30.00 | KES 50.00 | 250 | kg | May 28, 2026 |
| 🥔 Sweet potatoes | — | — | — | KES 45.00 | KES 70.00 | 5,000 | kg | May 29, 2026 |
| 📦 Thorn melon | — | — | — | KES 10.00 | KES 15.00 | 1,000 | kg | May 28, 2026 |
| 🍅 Tree tomato | — | — | — | KES 100.00 | KES 140.00 | 350 | kg | May 28, 2026 |
| 📦 Water Melon | — | — | — | KES 20.00 | KES 30.00 | 40,000 | kg | May 28, 2026 |
| 🌾 Wheat | — | — | — | KES 100.00 | KES 130.00 | — | kg | May 29, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 28.00 | KES 40.00 | 8,000 | kg | May 29, 2026 |
| 🍠 Yam | — | — | — | KES 100.00 | KES 160.00 | 150 | kg | May 29, 2026 |
Nearby markets