Market profile
Ngurubani Market
Kirinyaga · Central
Wholesale & Retail
51
Commodities listed
260
Total reports
Jun 2, 2026
Last reported
May 23, 2026
First reported
Latest prices
Currently traded at Ngurubani Market
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🥬 Amaranthus (Terere) | — | — | — | KES 25.00 | KES 35.00 | 320 | kg | May 27, 2026 |
| 🍠 Arrow Root | — | — | — | KES 85.00 | KES 130.00 | 540 | kg | May 27, 2026 |
| 🥑 Avocado | Local | — | — | KES 50.00 | KES 70.00 | 2,100 | kg | May 27, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 25.00 | KES 35.00 | 2,150 | kg | May 27, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 86.67 | KES 110.00 | 5,200 | kg | May 27, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 116.67 | KES 160.00 | 3,520 | kg | May 27, 2026 |
| 🫘 Beans Red Haricot (Wairimu) | — | — | — | KES 94.44 | KES 125.00 | 4,580 | kg | May 27, 2026 |
| 🫘 Beans Rosecoco (Nyayo) | — | — | — | KES 105.56 | KES 150.00 | 2,200 | kg | May 27, 2026 |
| 🥬 Black nightshade (Managu/ Osuga) | — | — | — | KES 30.00 | KES 40.00 | 250 | kg | May 27, 2026 |
| 🥛 Butternuts | — | — | — | KES 30.00 | KES 45.00 | 3,250 | kg | May 27, 2026 |
| 🥬 Cabbages | — | — | — | KES 25.00 | KES 35.00 | 25,000 | kg | May 27, 2026 |
| 🌶️ Capsicums | — | — | — | KES 60.00 | KES 80.00 | 180 | kg | May 27, 2026 |
| 🥕 Carrots | — | — | — | KES 40.00 | KES 60.00 | 4,250 | kg | May 27, 2026 |
| 🌶️ Chillies | — | — | — | KES 40.00 | KES 60.00 | 114 | kg | May 27, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 60.00 | KES 80.00 | 120 | kg | May 27, 2026 |
| 📦 Courgette | — | — | — | KES 60.00 | KES 80.00 | 120 | kg | May 27, 2026 |
| 🥬 Cowpea leaves (Kunde) | — | — | — | KES 40.00 | KES 60.00 | 120 | kg | May 27, 2026 |
| 🫘 Cowpeas | — | — | — | KES 100.00 | KES 140.00 | 2,580 | kg | May 27, 2026 |
| 🥒 Cucumber | — | — | — | KES 60.00 | KES 80.00 | 140 | kg | May 27, 2026 |
| 📦 Dolichos lablab (Njahi) | — | — | — | KES 80.00 | KES 90.00 | 1,250 | kg | May 27, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 52.22 | KES 60.00 | 4,520 | kg | May 27, 2026 |
| 🧅 Dry Onions | — | — | — | KES 80.00 | KES 120.00 | 6,580 | kg | May 27, 2026 |
| 🥚 Eggs | Exotic/Grade | — | — | KES 420.00 | KES 480.00 | 2,500 | tray | May 27, 2026 |
| 📦 Fertilizer | Ammonia Anhydrous | — | — | KES 95.00 | KES 110.00 | 210,000 | kg | May 27, 2026 |
| 📦 Fertilizer | CAN | — | — | KES 67.00 | KES 80.00 | 45,800 | kg | May 27, 2026 |
| 📦 Fertilizer | DAP | — | — | KES 136.00 | KES 140.00 | 133,000 | kg | May 27, 2026 |
| 📦 Fertilizer | NPK | — | — | KES 94.00 | KES 110.00 | 195,800 | kg | May 29, 2026 |
| 🫘 French beans | — | — | — | KES 70.00 | KES 100.00 | 220 | kg | May 27, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 140.00 | KES 170.00 | 750 | kg | May 27, 2026 |
| 🫘 Green Grams | Hybrid/ polished | — | — | KES 100.00 | KES 140.00 | 2,150 | kg | May 27, 2026 |
| 🌽 Green Maize | — | — | — | KES 30.00 | KES 50.00 | 3,580 | kg | May 27, 2026 |
| 🥬 Kales/Sukuma Wiki | — | — | — | KES 20.00 | KES 27.00 | 1,250 | kg | May 29, 2026 |
| 🍊 Lemons | — | — | — | KES 40.00 | KES 60.00 | 145 | kg | May 27, 2026 |
| 📦 Lentils | — | — | — | KES 183.33 | KES 220.00 | 2,100 | kg | May 27, 2026 |
| 🐄 Meat Beef | — | — | — | KES 650.00 | KES 750.00 | 1,580 | kg | May 27, 2026 |
| 🫘 Mixed Beans | — | — | — | KES 86.67 | KES 100.00 | 1,450 | kg | May 27, 2026 |
| 🍊 Oranges | — | — | — | KES 60.00 | KES 85.00 | 1,450 | kg | May 27, 2026 |
| 📦 Passion Fruits | — | — | — | KES 160.00 | KES 220.00 | 250 | kg | May 27, 2026 |
| 📦 Pawpaw | — | — | — | KES 30.00 | KES 50.00 | 320 | kg | May 27, 2026 |
| 🟢 Pigeon peas | — | — | — | KES 100.00 | KES 140.00 | 2,100 | kg | May 27, 2026 |
| 🍍 Pineapples | — | — | — | KES 50.00 | KES 70.00 | 1,540 | kg | May 27, 2026 |
| 📦 Pork | — | — | — | KES 650.00 | KES 750.00 | 320 | kg | May 27, 2026 |
| 📦 Pumpkin | — | — | — | KES 30.00 | KES 40.00 | 2,250 | kg | May 27, 2026 |
| 🥬 Pumpkin Leaves | — | — | — | KES 20.00 | KES 30.00 | 150 | kg | May 27, 2026 |
| 🌾 Red Sorghum | — | — | — | KES 8.67 | KES 100.00 | 2,150 | kg | May 29, 2026 |
| 🌾 Rice | Pishori | — | — | KES 145.00 | KES 165.00 | 125,000 | kg | May 27, 2026 |
| 🥬 Spinach | — | — | — | KES 50.00 | KES 70.00 | 280 | kg | May 27, 2026 |
| 🧅 Spring Onions | — | — | — | KES 40.00 | KES 60.00 | 420 | kg | May 27, 2026 |
| 🥔 Sweet potatoes | — | — | — | KES 70.00 | KES 100.00 | 350 | kg | May 27, 2026 |
| 📦 Thorn melon | — | — | — | KES 70.00 | KES 100.00 | 254 | kg | May 27, 2026 |
| 🍅 Tomatoes | — | — | — | KES 35.00 | KES 50.00 | 2,150 | kg | May 27, 2026 |
| 🍅 Tree tomato | — | — | — | KES 70.00 | KES 100.00 | 215 | kg | May 27, 2026 |
| 📦 Water Melon | — | — | — | KES 25.00 | KES 33.00 | 25,000 | kg | May 27, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 44.00 | KES 55.00 | 24,500 | kg | May 27, 2026 |
Nearby markets