Market profile
Mumias
Kakamega · Western
Wholesale & Retail
69
Commodities listed
152
Total reports
May 29, 2026
Last reported
May 22, 2026
First reported
Latest prices
Currently traded at Mumias
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🥬 Amaranthus (Terere) | — | — | — | KES 111.11 | KES 111.11 | — | kg | May 29, 2026 |
| 🍎 Apples | — | — | — | KES 333.33 | KES 333.33 | — | kg | May 29, 2026 |
| 🍠 Arrow Root | — | — | — | KES 55.56 | KES 55.56 | — | kg | May 29, 2026 |
| 🥑 Avocado | Local | — | — | KES 44.12 | KES 44.12 | — | kg | May 29, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 27.78 | KES 27.78 | — | kg | May 29, 2026 |
| 🍌 Banana (Plantain) | — | — | — | KES 55.56 | KES 55.56 | — | kg | May 29, 2026 |
| 🍌 Banana (Ripening) | — | — | — | KES 90.91 | KES 90.91 | — | kg | May 29, 2026 |
| 🫘 Beans (Canadian wonder) | — | — | — | KES 152.17 | KES 152.17 | — | kg | May 29, 2026 |
| 🫘 Beans (Mwezi Moja) | — | — | — | KES 145.45 | KES 145.45 | — | kg | May 29, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 159.09 | KES 159.09 | — | kg | May 29, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 173.91 | KES 173.91 | — | kg | May 29, 2026 |
| 🫘 Beans Red Haricot (Wairimu) | — | — | — | KES 116.67 | KES 116.67 | — | kg | May 29, 2026 |
| 🫘 Beans Rosecoco | — | — | — | KES 152.17 | KES 152.17 | — | kg | May 29, 2026 |
| 🫘 Beans Rosecoco (Nyayo) | — | — | — | KES 160.00 | KES 160.00 | — | kg | May 22, 2026 |
| 🥬 Black nightshade (Managu/ Osuga) | — | — | — | KES 125.00 | KES 125.00 | — | kg | May 29, 2026 |
| 🥦 Broccoli | — | — | — | KES 158.73 | KES 158.73 | — | kg | May 22, 2026 |
| 🥛 Butternuts | — | — | — | KES 76.92 | KES 76.92 | — | kg | May 29, 2026 |
| 🥬 Cabbages | — | — | — | KES 20.83 | KES 20.83 | — | kg | May 29, 2026 |
| 🌶️ Capsicums | — | — | — | KES 163.93 | KES 163.93 | — | kg | May 29, 2026 |
| 🥕 Carrots | — | — | — | KES 108.70 | KES 108.70 | — | kg | May 29, 2026 |
| 🍠 Cassava Chips (dry) | — | — | — | KES 55.56 | KES 55.56 | — | kg | May 29, 2026 |
| 🍠 Cassava Fresh | — | — | — | KES 52.63 | KES 52.63 | — | kg | May 29, 2026 |
| 🌶️ Chillies | — | — | — | KES 125.00 | KES 125.00 | — | kg | May 29, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 191.57 | KES 191.57 | — | kg | May 29, 2026 |
| 🥬 Cowpea leaves (Kunde) | — | — | — | KES 48.39 | KES 48.39 | — | kg | May 29, 2026 |
| 🫘 Cowpeas | — | — | — | KES 130.43 | KES 130.43 | — | kg | May 29, 2026 |
| 🥒 Cucumber | — | — | — | KES 125.00 | KES 125.00 | — | kg | May 29, 2026 |
| 📦 Dolichos lablab (Njahi) | — | — | — | KES 260.00 | KES 260.00 | — | kg | May 29, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 59.09 | KES 59.09 | — | kg | May 29, 2026 |
| 🧅 Dry Onions | — | — | — | KES 108.70 | KES 108.70 | — | kg | May 29, 2026 |
| 🟢 Dry Peas | — | — | — | KES 300.00 | KES 300.00 | — | kg | May 29, 2026 |
| 🍆 Egg plant (Brinjals) | — | — | — | KES 66.67 | KES 66.67 | — | kg | May 22, 2026 |
| 🥬 Ethiopian Kales -Kanzira | — | — | — | KES 83.33 | KES 83.33 | — | kg | May 29, 2026 |
| 📦 Fertilizer | CAN | — | — | KES 94.00 | KES 94.00 | — | kg | May 29, 2026 |
| 📦 Fertilizer | DAP | — | — | KES 118.00 | KES 118.00 | — | kg | May 29, 2026 |
| 📦 Fertilizer | NPK | — | — | KES 112.00 | KES 112.00 | — | kg | May 22, 2026 |
| 📦 Fertilizer | Urea | — | — | KES 104.00 | KES 104.00 | — | kg | May 29, 2026 |
| 🌾 Finger Millet | — | — | — | KES 145.83 | KES 145.83 | — | kg | May 29, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 88.89 | KES 88.89 | — | kg | May 29, 2026 |
| 🟢 Fresh Peas | Shelled Peas | — | — | KES 180.00 | KES 180.00 | — | kg | May 22, 2026 |
| 📦 Garlic | — | — | — | KES 230.77 | KES 230.77 | — | kg | May 29, 2026 |
| 📦 Ginger | — | — | — | KES 200.00 | KES 200.00 | — | kg | May 29, 2026 |
| 📦 Grapes | Black-Dark | — | — | KES 600.00 | KES 600.00 | — | kg | May 29, 2026 |
| 🫘 Green Grams | Hybrid/ polished | — | — | KES 180.00 | KES 180.00 | — | kg | May 29, 2026 |
| 🫘 Green Grams | Local-Special | — | — | KES 150.00 | KES 150.00 | — | kg | May 29, 2026 |
| 🌽 Green Maize | — | — | — | KES 55.56 | KES 55.56 | — | kg | May 29, 2026 |
| 📦 Ground Nuts | Small Red | — | — | KES 315.79 | KES 315.79 | — | kg | May 29, 2026 |
| 📦 Indigenous Crotolaria (Mito/Miro) | — | — | — | KES 47.62 | KES 47.62 | — | kg | May 29, 2026 |
| 📦 Jute Plant (Murenda) | — | — | — | KES 71.43 | KES 71.43 | — | kg | May 29, 2026 |
| 🥬 Kales/Sukuma Wiki | — | — | — | KES 68.18 | KES 68.18 | — | kg | May 29, 2026 |
| 🍊 Lemons | — | — | — | KES 111.11 | KES 111.11 | — | kg | May 29, 2026 |
| 📦 Lentils | — | — | — | KES 460.00 | KES 460.00 | — | kg | May 29, 2026 |
| 🌽 Maize Flour | Amaize | — | — | KES 102.50 | KES 102.50 | — | kg | May 29, 2026 |
| 🌽 Maize Flour | Hostess | — | — | KES 95.00 | KES 95.00 | — | kg | May 29, 2026 |
| 🌽 Maize Flour | Jembe | — | — | KES 72.50 | KES 72.50 | — | kg | May 29, 2026 |
| 🌽 Maize Flour | Jogoo | — | — | KES 82.50 | KES 82.50 | — | kg | May 29, 2026 |
| 🌽 Maize Flour | Jogoo wimbi | — | — | KES 145.00 | KES 145.00 | — | kg | May 29, 2026 |
| 🌽 Maize Flour | Posho Mill | — | — | KES 68.18 | KES 68.18 | — | kg | May 22, 2026 |
| 🌽 Maize Flour | Soko | — | — | KES 85.00 | KES 85.00 | — | kg | May 29, 2026 |
| 🥭 Mangoes | Improved | — | — | KES 93.75 | KES 93.75 | — | kg | May 29, 2026 |
| 🫘 Mixed Beans | — | — | — | KES 104.55 | KES 104.55 | — | kg | May 29, 2026 |
| 📦 Nile Perch | Smoked | — | — | KES 375.00 | KES 375.00 | — | kg | May 29, 2026 |
| 📦 Njugu Mawe | — | — | — | KES 522.73 | KES 522.73 | — | kg | May 29, 2026 |
| 🐟 Omena | Dried | — | — | KES 511.11 | KES 511.11 | — | kg | May 29, 2026 |
| 🍊 Oranges | — | — | — | KES 90.91 | KES 90.91 | — | kg | May 29, 2026 |
| 📦 Pawpaw | — | — | — | KES 48.78 | KES 48.78 | — | kg | May 29, 2026 |
| 🍍 Pineapples | — | — | — | KES 93.75 | KES 93.75 | — | kg | May 29, 2026 |
| 📦 Pumpkin | — | — | — | KES 55.56 | KES 55.56 | — | kg | May 29, 2026 |
| 🥬 Pumpkin Leaves | — | — | — | KES 117.65 | KES 117.65 | — | kg | May 29, 2026 |
| 🥔 Red Irish potato | — | — | — | KES 68.00 | KES 68.00 | — | kg | May 22, 2026 |
| 🌾 Red Sorghum | — | — | — | KES 68.18 | KES 68.18 | — | kg | May 29, 2026 |
| 🌾 Rice | IRR | — | — | KES 160.00 | KES 160.00 | — | kg | May 22, 2026 |
| 🌾 Rice | Pishori | — | — | KES 295.00 | KES 295.00 | — | kg | May 29, 2026 |
| 📦 Spider flower (Saga) | — | — | — | KES 71.43 | KES 71.43 | — | kg | May 29, 2026 |
| 🥬 Spinach | — | — | — | KES 53.57 | KES 53.57 | — | kg | May 29, 2026 |
| 🧅 Spring Onions | — | — | — | KES 178.57 | KES 178.57 | — | kg | May 29, 2026 |
| 🥔 Sweet potatoes | — | — | — | KES 29.41 | KES 29.41 | — | kg | May 29, 2026 |
| 🐟 Tilapia | Dried | — | — | KES 500.00 | KES 500.00 | — | kg | May 29, 2026 |
| 🍅 Tomatoes | — | — | — | KES 125.00 | KES 125.00 | — | kg | May 29, 2026 |
| 📦 Water Melon | — | — | — | KES 57.69 | KES 57.69 | — | kg | May 29, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 58.00 | KES 58.00 | — | kg | May 29, 2026 |
Nearby markets
Other markets in Kakamega
Butere Livestock Market
Kakamega
May 25, 2026
Kakamega Town
Kakamega
May 30, 2026
Kakamega Town Market
Kakamega
Not yet reported
Khayega
Kakamega
May 31, 2026
Kipkaren
Kakamega
Jun 4, 2026
Lubao Livestock Market
Kakamega
May 28, 2026
Makunga Market
Kakamega
Jun 3, 2026
Malimili Livestock Market
Kakamega
May 29, 2026
Musoli Market
Kakamega
May 26, 2026
Nambacha Market
Kakamega
Not yet reported
Sabatia
Kakamega
May 23, 2026