Maua

Meru · Eastern Wholesale & Retail
42
Commodities listed
120
Total reports
Jun 2, 2026
Last reported
May 20, 2026
First reported

Currently traded at Maua

Most recent observation per commodity, classification & grade.

Commodity Classification Grade Sex Wholesale Retail Supply Vol. Unit Date
🍎 Apples KES 322.22 KES 440.00 180 kg Jun 2, 2026
🍠 Arrow Root KES 50.00 KES 70.00 1,200 kg May 28, 2026
🥑 Avocado Local KES 21.67 KES 40.00 3,600 kg May 28, 2026
🍌 Banana (Ripening) KES 20.00 KES 30.00 2,160 kg May 28, 2026
🫘 Beans (Mwitemania) KES 111.11 KES 130.00 7,200 kg May 28, 2026
🫘 Beans (Yellow-Green) KES 122.22 KES 150.00 900 kg May 28, 2026
🫘 Beans Red Haricot (Wairimu) KES 116.67 KES 150.00 1,260 kg May 28, 2026
🫘 Beans Rosecoco (Nyayo) KES 133.33 KES 150.00 1,170 kg May 28, 2026
🥛 Butternuts KES 60.00 KES 80.00 2,400 kg May 28, 2026
🥬 Cabbages KES 15.00 KES 25.00 18,000 kg May 28, 2026
🌶️ Capsicums KES 80.00 KES 100.00 2,200 kg May 28, 2026
🥕 Carrots KES 45.00 KES 60.00 4,500 kg May 28, 2026
🍠 Cassava Fresh KES 17.14 KES 40.00 420 kg Jun 2, 2026
🌶️ Chillies KES 100.00 KES 150.00 1,800 kg May 28, 2026
📦 Coriander (Dhania) KES 75.00 KES 100.00 1,300 kg May 20, 2026
🫘 Cowpeas KES 100.00 KES 120.00 1,350 kg May 28, 2026
📦 Dolichos lablab (Njahi) KES 83.33 KES 100.00 7,200 kg May 28, 2026
🌽 Dry Maize White Maize KES 55.56 KES 70.00 6,300 kg May 28, 2026
🧅 Dry Onions KES 100.00 KES 120.00 5,000 kg May 28, 2026
🟢 Dry Peas KES 166.67 KES 200.00 990 kg May 28, 2026
🌾 Finger Millet KES 120.00 KES 150.00 2,100 kg May 28, 2026
🟢 Fresh Peas On pods KES 110.00 KES 160.00 1,800 kg May 28, 2026
📦 Garlic KES 320.00 KES 400.00 1,600 kg May 28, 2026
🫘 Green Grams Hybrid/ polished KES 144.44 KES 160.00 6,300 kg May 28, 2026
🥬 Kales/Sukuma Wiki KES 25.00 KES 50.00 400 kg May 28, 2026
📦 Lentils KES 180.00 KES 240.00 1,200 kg May 28, 2026
🫘 Mixed Beans KES 83.33 KES 100.00 6,300 kg May 28, 2026
🍊 Oranges KES 40.00 KES 100.00 1,000 kg May 28, 2026
📦 Pawpaw KES 30.00 KES 25.00 3,200 kg May 28, 2026
🌾 Pearl Rush Millet KES 90.00 KES 110.00 2,800 kg May 28, 2026
🟢 Pigeon peas KES 100.00 KES 120.00 5,400 kg May 28, 2026
🌾 Red Sorghum KES 90.00 KES 100.00 1,800 kg May 28, 2026
🌾 Rice IRR KES 120.00 KES 140.00 2,800 kg May 28, 2026
🌾 Rice Pishori KES 160.00 KES 180.00 5,200 kg May 28, 2026
🌾 Rice Sindano KES 140.00 KES 160.00 4,000 kg May 28, 2026
🧅 Spring Onions KES 75.00 KES 100.00 1,000 kg May 28, 2026
🥔 Sweet potatoes KES 45.00 KES 80.00 400 kg May 28, 2026
📦 Thorn melon KES 20.00 KES 20.00 300 kg Jun 2, 2026
🍅 Tomatoes KES 90.00 KES 120.00 6,000 kg May 28, 2026
📦 Water Melon KES 30.00 KES 35.00 4,800 kg May 28, 2026
🌾 Wheat KES 88.89 KES 100.00 600 kg May 28, 2026
🥔 White Irish Potatoes KES 37.50 KES 50.00 96,000 kg May 28, 2026
🌾 White Sorghum KES 80.00 KES 90.00 800 kg May 28, 2026
🍠 Yam KES 120.00 KES 160.00 800 kg Jun 2, 2026