Gakoromone

Meru · Eastern Wholesale & Retail
22
Commodities listed
33
Total reports
May 29, 2026
Last reported
May 22, 2026
First reported

Currently traded at Gakoromone

Most recent observation per commodity, classification & grade.

Commodity Classification Grade Sex Wholesale Retail Supply Vol. Unit Date
🍌 Banana (Cooking) KES 18.00 KES 20.00 16,000 kg May 29, 2026
🍌 Banana (Plantain) KES 18.00 KES 20.00 18,000 kg May 29, 2026
🫘 Beans (Mwitemania) KES 105.56 KES 107.78 8,000 kg May 29, 2026
🥛 Butternuts KES 50.00 KES 70.00 300 kg May 29, 2026
🥬 Cabbages KES 16.67 KES 20.00 36,000 kg May 29, 2026
🌶️ Capsicums KES 60.00 KES 70.00 2,800 kg May 29, 2026
🥕 Carrots KES 35.71 KES 42.86 44,000 kg May 29, 2026
🍠 Cassava Fresh KES 50.00 KES 60.00 1,200 kg May 29, 2026
📦 Courgette KES 80.00 KES 90.00 800 kg May 29, 2026
🌽 Dry Maize White Maize KES 50.00 KES 52.22 20,000 kg May 29, 2026
🧅 Dry Onions KES 80.00 KES 100.00 34,000 kg May 29, 2026
🫘 Green Grams Hybrid/ polished KES 85.56 KES 88.89 16,000 kg May 22, 2026
🥬 Kales/Sukuma Wiki KES 25.00 KES 30.00 4,000 kg May 22, 2026
📦 Pawpaw KES 60.00 KES 80.00 600 kg May 29, 2026
🍍 Pineapples KES 40.00 KES 50.00 2,000 kg May 22, 2026
📦 Pumpkin KES 60.00 KES 80.00 500 kg May 22, 2026
🥬 Spinach KES 30.00 KES 35.00 4,000 kg May 22, 2026
🧅 Spring Onions KES 55.00 KES 60.00 1,200 kg May 22, 2026
📦 Thorn melon KES 25.00 KES 30.00 250 kg May 29, 2026
🍅 Tomatoes KES 55.00 KES 60.00 36,000 kg May 22, 2026
📦 Water Melon KES 35.00 KES 40.00 45,000 kg May 29, 2026
🥔 White Irish Potatoes KES 78.57 KES 85.71 24,000 kg May 29, 2026