Market profile
Kangeta
Meru · Eastern
Wholesale & Retail
36
Commodities listed
105
Total reports
Jun 3, 2026
Last reported
May 20, 2026
First reported
Latest prices
Currently traded at Kangeta
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🍎 Apples | — | — | — | KES 140.00 | KES 160.00 | 70 | kg | May 27, 2026 |
| 🥑 Avocado | Local | — | — | KES 50.00 | KES 60.00 | 450 | kg | May 27, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 25.00 | KES 30.00 | 450 | kg | May 27, 2026 |
| 🍌 Banana (Ripening) | — | — | — | KES 40.00 | KES 50.00 | 950 | kg | May 27, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 110.00 | KES 120.00 | 750 | kg | May 27, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 140.00 | KES 150.00 | 300 | kg | May 27, 2026 |
| 🥛 Butternuts | — | — | — | KES 80.00 | KES 90.00 | 50 | kg | May 27, 2026 |
| 🥬 Cabbages | — | — | — | KES 15.00 | KES 20.00 | 2,900 | kg | May 27, 2026 |
| 🌶️ Capsicums | — | — | — | KES 100.00 | KES 120.00 | 150 | kg | May 27, 2026 |
| 🥕 Carrots | — | — | — | KES 30.00 | KES 40.00 | 2,300 | kg | May 27, 2026 |
| 🌶️ Chillies | — | — | — | KES 150.00 | KES 160.00 | 10 | kg | May 27, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 70.00 | KES 80.00 | 200 | kg | May 27, 2026 |
| 📦 Courgette | — | — | — | KES 140.00 | KES 150.00 | 60 | kg | May 27, 2026 |
| 🫘 Cowpeas | — | — | — | KES 90.00 | KES 100.00 | 500 | kg | May 27, 2026 |
| 🥒 Cucumber | — | — | — | KES 180.00 | KES 200.00 | 20 | kg | May 27, 2026 |
| 📦 Dolichos lablab (Njahi) | — | — | — | KES 90.00 | KES 100.00 | 1,000 | kg | May 27, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 50.00 | KES 60.00 | 1,400 | kg | May 27, 2026 |
| 🧅 Dry Onions | — | — | — | KES 80.00 | KES 100.00 | 1,950 | kg | May 27, 2026 |
| 🍆 Egg plant (Brinjals) | — | — | — | KES 80.00 | KES 90.00 | 10 | kg | Jun 3, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 110.00 | KES 130.00 | 450 | kg | May 27, 2026 |
| 📦 Garlic | — | — | — | KES 330.00 | KES 350.00 | 100 | kg | May 27, 2026 |
| 📦 Ginger | — | — | — | KES 180.00 | KES 200.00 | 70 | kg | May 27, 2026 |
| 🫘 Green Grams | Local-Special | — | — | KES 130.00 | KES 140.00 | 700 | kg | May 27, 2026 |
| 🌽 Green Maize | — | — | — | KES 50.00 | KES 60.00 | 900 | kg | May 27, 2026 |
| 🥬 Kales/Sukuma Wiki | — | — | — | KES 35.00 | KES 40.00 | 450 | kg | May 27, 2026 |
| 🍊 Lemons | — | — | — | KES 80.00 | KES 90.00 | 180 | kg | May 27, 2026 |
| 📦 Lentils | — | — | — | KES 200.00 | KES 220.00 | 80 | kg | Jun 3, 2026 |
| 🍊 Oranges | — | — | — | KES 70.00 | KES 80.00 | 330 | kg | May 27, 2026 |
| 🌾 Pearl Rush Millet | — | — | — | KES 90.00 | KES 100.00 | 500 | kg | May 27, 2026 |
| 🟢 Pigeon peas | — | — | — | KES 90.00 | KES 100.00 | 600 | kg | May 27, 2026 |
| 🌾 Red Sorghum | — | — | — | KES 9.00 | KES 100.00 | 400 | kg | May 27, 2026 |
| 🥬 Spinach | — | — | — | KES 50.00 | KES 60.00 | 300 | kg | May 27, 2026 |
| 🧅 Spring Onions | — | — | — | KES 90.00 | KES 100.00 | 170 | kg | May 27, 2026 |
| 🍅 Tomatoes | — | — | — | KES 70.00 | KES 80.00 | 3,000 | kg | May 27, 2026 |
| 📦 Water Melon | — | — | — | KES 40.00 | KES 50.00 | 400 | kg | May 27, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 54.00 | KES 56.00 | 11,000 | kg | May 27, 2026 |
Nearby markets