Market profile
Nkubu
Meru · Eastern
Wholesale & Retail
21
Commodities listed
42
Total reports
Jun 2, 2026
Last reported
May 26, 2026
First reported
Latest prices
Currently traded at Nkubu
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🫘 Beans (Mwezi Moja) | — | — | — | KES 88.89 | KES 100.00 | 720 | kg | Jun 2, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 88.89 | KES 100.00 | 900 | kg | Jun 2, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 100.00 | KES 120.00 | 810 | kg | Jun 2, 2026 |
| 🫘 Beans Red Haricot (Wairimu) | — | — | — | KES 100.00 | KES 120.00 | 630 | kg | Jun 2, 2026 |
| 🫘 Beans Rosecoco | — | — | — | KES 88.89 | KES 100.00 | 720 | kg | Jun 2, 2026 |
| 🥬 Cabbages | — | — | — | KES 6.00 | KES 40.00 | 8,000 | kg | Jun 2, 2026 |
| 🥕 Carrots | — | — | — | KES 35.71 | KES 60.00 | 2,520 | kg | Jun 2, 2026 |
| 🫘 Cowpeas | — | — | — | KES 77.78 | KES 100.00 | 810 | kg | Jun 2, 2026 |
| 📦 Dolichos lablab (Njahi) | — | — | — | KES 88.89 | KES 100.00 | 720 | kg | Jun 2, 2026 |
| 🌽 Dry Maize | Mixed-Traditional | — | — | KES 44.44 | KES 50.00 | 720 | kg | Jun 2, 2026 |
| 🧅 Dry Onions | — | — | — | KES 7.50 | KES 100.00 | 1,480 | kg | Jun 2, 2026 |
| 🟢 Dry Peas | — | — | — | KES 133.33 | KES 150.00 | 630 | kg | Jun 2, 2026 |
| 🌾 Finger Millet | — | — | — | KES 111.11 | KES 120.00 | 630 | kg | Jun 2, 2026 |
| 🫘 Green Grams | Hybrid/ polished | — | — | KES 100.00 | KES 120.00 | 900 | kg | Jun 2, 2026 |
| 📦 Lentils | — | — | — | KES 200.00 | KES 250.00 | 650 | kg | Jun 2, 2026 |
| 🍊 Oranges | — | — | — | KES 55.56 | KES 70.00 | 720 | kg | Jun 2, 2026 |
| 🌾 Pearl Rush Millet | — | — | — | KES 88.89 | KES 100.00 | 720 | kg | Jun 2, 2026 |
| 🟢 Pigeon peas | — | — | — | KES 88.89 | KES 120.00 | 630 | kg | Jun 2, 2026 |
| 🍅 Tomatoes | — | — | — | KES 12.00 | KES 70.00 | 9,000 | kg | Jun 2, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 50.00 | KES 80.00 | 2,100 | kg | Jun 2, 2026 |
| 🌾 White Sorghum | — | — | — | KES 66.67 | KES 80.00 | 720 | kg | Jun 2, 2026 |
Nearby markets