Market profile
Embu Town
Embu · Eastern
Wholesale & Retail
60
Commodities listed
115
Total reports
May 30, 2026
Last reported
May 20, 2026
First reported
Latest prices
Currently traded at Embu Town
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🍠 Arrow Root | — | — | — | KES 100.00 | KES 130.00 | 3,000 | kg | May 20, 2026 |
| 🥑 Avocado | Fuerte | — | — | KES 50.00 | KES 100.00 | 3,000 | kg | May 30, 2026 |
| 🥑 Avocado | Hass | — | — | KES 50.00 | KES 100.00 | 2,000 | kg | May 30, 2026 |
| 🥑 Avocado | Local | — | — | KES 30.00 | KES 70.00 | 5,000 | kg | May 30, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 16.00 | KES 25.00 | 5,000 | kg | May 30, 2026 |
| 🍌 Banana (Ripening) | — | — | — | KES 30.00 | KES 50.00 | 3,000 | kg | May 30, 2026 |
| 🫘 Beans (Canadian wonder) | — | — | — | KES 115.00 | KES 150.00 | 1,000 | kg | May 30, 2026 |
| 🫘 Beans (Mwezi Moja) | — | — | — | KES 90.00 | KES 110.00 | 1,000 | kg | May 30, 2026 |
| 🫘 Beans (Mwitemania) | — | — | — | KES 115.00 | KES 150.00 | 2,500 | kg | May 30, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 115.00 | KES 150.00 | 1,500 | kg | May 30, 2026 |
| 🫘 Beans Red Haricot (Wairimu) | — | — | — | KES 80.00 | KES 100.00 | 1,000 | kg | May 20, 2026 |
| 🫘 Beans Rosecoco | — | — | — | KES 115.00 | KES 150.00 | 1,000 | kg | May 20, 2026 |
| 🫘 Beans Rosecoco (Nyayo) | — | — | — | KES 125.00 | KES 150.00 | 2,000 | kg | May 30, 2026 |
| 🥛 Butternuts | — | — | — | KES 50.00 | KES 70.00 | 500 | kg | May 30, 2026 |
| 🥬 Cabbages | — | — | — | KES 20.00 | KES 30.00 | 25,000 | kg | May 30, 2026 |
| 🌶️ Capsicums | — | — | — | KES 50.00 | KES 70.00 | 1,000 | kg | May 30, 2026 |
| 🥕 Carrots | — | — | — | KES 60.00 | KES 70.00 | 5,000 | kg | May 30, 2026 |
| 🍠 Cassava Fresh | — | — | — | KES 50.00 | KES 80.00 | 2,000 | kg | May 30, 2026 |
| 🌶️ Chillies | — | — | — | KES 150.00 | KES 200.00 | 500 | kg | May 30, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 60.00 | KES 100.00 | 1,000 | kg | May 30, 2026 |
| 📦 Courgette | — | — | — | KES 100.00 | KES 150.00 | 1,000 | kg | May 30, 2026 |
| 🫘 Cowpeas | — | — | — | KES 125.00 | KES 150.00 | 2,000 | kg | May 30, 2026 |
| 🥒 Cucumber | — | — | — | KES 100.00 | KES 150.00 | 1,000 | kg | May 30, 2026 |
| 📦 Dolichos lablab (Njahi) | — | — | — | KES 80.00 | KES 125.00 | 1,500 | kg | May 30, 2026 |
| 🌽 Dry Maize | Mixed-Traditional | — | — | KES 50.00 | KES 65.00 | 7,000 | kg | May 30, 2026 |
| 🧅 Dry Onions | — | — | — | KES 90.00 | KES 120.00 | 10,000 | kg | May 30, 2026 |
| 🟢 Dry Peas | — | — | — | KES 150.00 | KES 200.00 | 500 | kg | May 20, 2026 |
| 🍆 Egg plant (Brinjals) | — | — | — | KES 80.00 | KES 100.00 | — | kg | May 30, 2026 |
| 🌾 Finger Millet | — | — | — | KES 125.00 | KES 150.00 | 1,000 | kg | May 30, 2026 |
| 🫘 French beans | — | — | — | KES 100.00 | KES 120.00 | 500 | kg | May 30, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 80.00 | KES 100.00 | 1,000 | kg | May 30, 2026 |
| 📦 Garlic | — | — | — | KES 200.00 | KES 300.00 | 1,000 | kg | May 30, 2026 |
| 📦 Ginger | — | — | — | KES 200.00 | KES 300.00 | 2,000 | kg | May 20, 2026 |
| 🫘 Green Grams | Hybrid/ polished | — | — | KES 115.00 | KES 150.00 | 7,000 | kg | May 30, 2026 |
| 🫘 Green Grams | Local-Special | — | — | KES 135.00 | KES 175.00 | 3,000 | kg | May 30, 2026 |
| 🫘 Green Grams | Makueni | — | — | KES 135.00 | KES 175.00 | 3,000 | kg | May 20, 2026 |
| 🌽 Green Maize | — | — | — | KES 50.00 | KES 100.00 | 5,000 | kg | May 30, 2026 |
| 📦 Ground Nuts | Large Brown | — | — | KES 300.00 | KES 350.00 | 12,000 | kg | May 30, 2026 |
| 📦 Ground Nuts | Small Red | — | — | KES 300.00 | KES 350.00 | 10,000 | kg | May 30, 2026 |
| 🥬 Kales/Sukuma Wiki | — | — | — | KES 20.00 | KES 40.00 | 1,000 | kg | May 30, 2026 |
| 🍊 Lemons | — | — | — | KES 50.00 | KES 70.00 | 1,000 | kg | May 30, 2026 |
| 📦 Lentils | — | — | — | KES 300.00 | KES 325.00 | 1,500 | kg | May 30, 2026 |
| 🍊 Limes | — | — | — | KES 60.00 | KES 100.00 | 500 | kg | May 30, 2026 |
| 🫘 Mixed Beans | — | — | — | KES 75.00 | KES 100.00 | 1,500 | kg | May 30, 2026 |
| 🍊 Oranges | — | — | — | KES 50.00 | KES 100.00 | 5,000 | kg | May 30, 2026 |
| 📦 Passion Fruits | — | — | — | KES 180.00 | KES 200.00 | 1,000 | kg | May 30, 2026 |
| 📦 Pawpaw | — | — | — | KES 70.00 | KES 100.00 | 1,000 | kg | May 30, 2026 |
| 🌾 Pearl Rush Millet | — | — | — | KES 125.00 | KES 150.00 | 1,000 | kg | May 30, 2026 |
| 📦 Pepino melon | — | — | — | KES 80.00 | KES 100.00 | 200 | kg | May 30, 2026 |
| 🟢 Pigeon peas | — | — | — | KES 100.00 | KES 125.00 | 1,300 | kg | May 30, 2026 |
| 🍍 Pineapples | — | — | — | KES 100.00 | KES 120.00 | 500 | kg | May 30, 2026 |
| 📦 Pumpkin | — | — | — | KES 50.00 | KES 80.00 | 500 | kg | May 30, 2026 |
| 🌾 Red Sorghum | — | — | — | KES 50.00 | KES 75.00 | 6,000 | kg | May 30, 2026 |
| 🌾 Rice | Pishori | — | — | KES 160.00 | KES 170.00 | 12,000 | kg | May 30, 2026 |
| 🌾 Rice | Sindano | — | — | KES 140.00 | KES 150.00 | 5,000 | kg | May 30, 2026 |
| 🥬 Spinach | — | — | — | KES 30.00 | KES 50.00 | 1,000 | kg | May 30, 2026 |
| 🧅 Spring Onions | — | — | — | KES 70.00 | KES 80.00 | 500 | kg | May 30, 2026 |
| 🥔 Sweet potatoes | — | — | — | KES 30.00 | KES 45.00 | 3,000 | kg | May 30, 2026 |
| 📦 Thorn melon | — | — | — | KES 80.00 | KES 100.00 | 300 | kg | May 30, 2026 |
| 🍅 Tomatoes | — | — | — | KES 50.00 | KES 60.00 | 5,000 | kg | May 30, 2026 |
| 🍅 Tree tomato | — | — | — | KES 100.00 | KES 120.00 | 1,000 | kg | May 30, 2026 |
| 📦 Water Melon | — | — | — | KES 30.00 | KES 40.00 | 10,000 | kg | May 30, 2026 |
| 🌾 Wheat | — | — | — | KES 75.00 | KES 100.00 | 1,000 | kg | May 20, 2026 |
| 🥔 White Irish Potatoes | — | — | — | KES 43.00 | KES 65.00 | 15,000 | kg | May 30, 2026 |
| 🌾 White Sorghum | — | — | — | KES 75.00 | KES 100.00 | 1,100 | kg | May 30, 2026 |
| 🍠 Yam | — | — | — | KES 130.00 | KES 150.00 | 500 | kg | May 30, 2026 |
Nearby markets