Market profile
Kapkwen
Bomet · Rift Valley
Wholesale & Retail
11
Commodities listed
32
Total reports
Jun 2, 2026
Last reported
May 26, 2026
First reported
Latest prices
Currently traded at Kapkwen
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🫘 Beans Rosecoco | — | — | — | KES 150.00 | KES 175.00 | 360,000 | kg | Jun 2, 2026 |
| 🥛 Butternuts | — | — | — | KES 50.00 | KES 80.00 | 1,200 | kg | May 26, 2026 |
| 🥬 Cabbages | — | — | — | KES 15.00 | KES 25.00 | 3,000 | kg | Jun 2, 2026 |
| 🥕 Carrots | — | — | — | KES 40.00 | KES 60.00 | 1,200 | kg | May 26, 2026 |
| 🐄 Cattle | Ayrshire | Grade 2 | Male | KES 70,000.00 | — | 104 | head | Jun 2, 2026 |
| 🐄 Cattle | Ayrshire | Grade 2 | Female | KES 65,000.00 | — | 200 | head | Jun 2, 2026 |
| 🐄 Cattle | Exotic | Grade 2 | Castrate | KES 50,000.00 | — | 22 | head | Jun 2, 2026 |
| 🐄 Cattle | Friesian | Grade 2 | Female | KES 70,000.00 | — | 102 | head | May 26, 2026 |
| 🐄 Cattle | Friesian | Grade 2 | Male | KES 70,000.00 | — | 800 | head | Jun 2, 2026 |
| 🐄 Cattle | Guernsey | Grade 2 | Female | KES 65,000.00 | — | 79 | head | Jun 2, 2026 |
| 🐔 Chicken | Indigenous | — | Female | KES 800.00 | — | 900 | head | Jun 2, 2026 |
| 🐔 Chicken | Indigenous | — | Male | KES 1,000.00 | — | 1,200 | head | Jun 2, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 48.89 | KES 70.00 | 270,000 | kg | Jun 2, 2026 |
| 🧅 Dry Onions | — | — | — | KES 90.00 | KES 160.00 | 36,400 | kg | Jun 2, 2026 |
| 🟢 Fresh Peas | On pods | — | — | KES 60.00 | KES 100.00 | 1,200 | kg | May 26, 2026 |
| 🐐 Goat | Dairy Goats | Grade 2 | Female | KES 10,000.00 | — | 15 | head | Jun 2, 2026 |
| 🐐 Goat | East African Goat | Grade 2 | Male | KES 322.00 | — | — | head | Jun 2, 2026 |
| 🐐 Goat | Galla | Grade 2 | Male | KES 8,000.00 | — | 443 | head | Jun 2, 2026 |
| 🐐 Goat | Mixed | Grade 2 | Male | KES 7,500.00 | — | 300 | head | Jun 2, 2026 |
| 🐑 Sheep | Blackhead Persian | Grade 2 | Male | KES 8,000.00 | — | 66 | head | Jun 2, 2026 |
| 🐑 Sheep | Blackhead Persian | Grade 2 | Female | KES 8,500.00 | — | 70 | head | Jun 2, 2026 |
| 🐑 Sheep | Dorper | Grade 2 | Male | KES 12,000.00 | — | 100 | head | Jun 2, 2026 |
| 🐑 Sheep | Red Maasai | Grade 2 | Male | KES 8,000.00 | — | 80 | head | Jun 2, 2026 |
Nearby markets