More in Rift Valley:
Baringo
Elgeyo Marakwet
Kajiado
Kericho
Laikipia
Nakuru
Nandi
Narok
Samburu
Trans Nzoia
Turkana
Uasin Gishu
West Pokot
Trends · Bomet
Local price history
Wholesale watch
Top commodities in Bomet
Up to 5 most-reported commodities · KES per unit
Latest
Commodity prices
| Commodity | Value Chain | Wholesale | Retail | Market | Date | |
|---|---|---|---|---|---|---|
| 🥬 | Black nightshade (Managu/ Osuga) /kg | ALVs | KES 40.00 | KES 100.00 | Mulot | May 27, 2026 |
| 🥬 | Kales/Sukuma Wiki /kg | ALVs | KES 11.11 | KES 30.00 | Ndanai Market | May 29, 2026 |
| 🥑 | Avocado /kg | Avocado | KES 50.00 | KES 100.00 | Mulot | May 27, 2026 |
| 🍌 | Banana (Cooking) /kg | Banana | KES 60.00 | KES 80.00 | Mogogosiek Market | Jun 2, 2026 |
| 🍌 | Banana (Ripening) /kg | Banana | KES 80.00 | KES 120.00 | Mulot | May 27, 2026 |
| 🐔 | Chicken /head | Chicken | KES 950.00 | — | Ndanai Market | May 29, 2026 |
| 🥚 | Eggs /tray | Chicken | KES 570.00 | KES 650.00 | Ndanai Market | May 29, 2026 |
| 🥛 | Butternuts /kg | Dairy | KES 50.00 | KES 80.00 | Kapkwen | May 26, 2026 |
| 🟢 | Fresh Peas /kg | Garden Peas | KES 90.00 | KES 130.00 | Mulot | May 20, 2026 |
| 🥭 | Mangoes /kg | Mangoes | KES 35.71 | KES 80.00 | Mulot | May 27, 2026 |
| 🫘 | Beans (Yellow-Green) /kg | Other | KES 150.00 | KES 180.00 | Mogogosiek Market | Jun 2, 2026 |
| 🫘 | Beans Red Haricot (Wairimu) /kg | Other | KES 100.00 | KES 150.00 | Mogogosiek Market | Jun 2, 2026 |
| 🫘 | Beans Rosecoco /kg | Other | KES 120.00 | KES 160.00 | Ndanai Market | May 29, 2026 |
| 🫘 | Beans Rosecoco (Nyayo) /kg | Other | KES 105.56 | KES 150.00 | Mulot | May 20, 2026 |
| 🥬 | Cabbages /kg | Other | KES 10.00 | KES 20.00 | Ndanai Market | May 29, 2026 |
| 🌶️ | Capsicums /kg | Other | KES 50.00 | KES 70.00 | Mogogosiek Market | May 26, 2026 |
| 🥕 | Carrots /kg | Other | KES 40.00 | KES 60.00 | Kapkwen | May 26, 2026 |
| 🌽 | Dry Maize /kg | Other | KES 52.22 | KES 75.00 | Mulot | May 27, 2026 |
| 🧅 | Dry Onions /kg | Other | KES 70.00 | KES 90.00 | Mulot | May 27, 2026 |
| 🌾 | Finger Millet /kg | Other | KES 175.00 | KES 200.00 | Mulot | May 20, 2026 |
| 🌽 | Green Maize /kg | Other | KES 60.00 | KES 120.00 | Mulot | May 27, 2026 |
| 🍊 | Lemons /kg | Other | KES 30.00 | KES 40.00 | Mogogosiek Market | May 26, 2026 |
| 🐟 | Omena /kg | Other | KES 180.00 | KES 250.00 | Mogogosiek Market | Jun 2, 2026 |
| 🍊 | Oranges /kg | Other | KES 50.00 | KES 70.00 | Mulot | May 27, 2026 |
| 📦 | Passion Fruits /kg | Other | KES 80.00 | KES 150.00 | Mulot | May 27, 2026 |
| 🌾 | Red Sorghum /kg | Other | KES 85.00 | KES 100.00 | Mulot | May 20, 2026 |
| 📦 | Spider flower (Saga) /kg | Other | KES 70.00 | KES 120.00 | Mulot | May 27, 2026 |
| 🧅 | Spring Onions /kg | Other | KES 30.00 | KES 40.00 | Mogogosiek Market | May 26, 2026 |
| 📦 | Water Melon /kg | Other | KES 40.00 | KES 60.00 | Mulot | May 27, 2026 |
| 🥔 | Red Irish potato /kg | Potatoes | KES 40.00 | KES 60.00 | Mogogosiek Market | Jun 2, 2026 |
| 🥔 | Sweet potatoes /kg | Potatoes | KES 100.00 | KES 130.00 | Mogogosiek Market | Jun 2, 2026 |
| 🥔 | White Irish Potatoes /kg | Potatoes | KES 40.00 | KES 50.00 | Mogogosiek Market | Jun 2, 2026 |
| 🐄 | Cattle /head | Red Meat | KES 70,000.00 | — | Kapkwen | Jun 2, 2026 |
| 🐐 | Goat /head | Red Meat | KES 322.00 | — | Kapkwen | Jun 2, 2026 |
| 🐑 | Sheep /head | Red Meat | KES 8,000.00 | — | Kapkwen | Jun 2, 2026 |
| 🍅 | Tomatoes /kg | Tomatoes | KES 117.65 | KES 180.00 | Mulot | May 27, 2026 |
In Bomet
Active markets
Chebunyo
Type: BOTH
Kapkwen
Type: BOTH
Mogogosiek Market
Type: BOTH
Mulot
Type: BOTH
Ndanai Market
Type: BOTH
Get Bomet prices on WhatsApp
Daily commodity prices for Bomet County — delivered every morning at 06:30 EAT.
Subscribe on WhatsApp