โ All value chains
๐
NAVCDP value chain
Red Meat
Beef, goat, and mutton โ live and dressed weight.
Commodities tracked
17
Counties reporting (7d)
3
Price entries (7d)
22
In this value chain
Commodities
| Commodity | Unit | Avg Wholesale | Avg Retail | Counties | ||
|---|---|---|---|---|---|---|
| ๐ | Beef (Live) | kg | โ | โ | 0 | View |
| ๐ | Camel | head | โ | โ | 0 | View |
| ๐ | Camel Hide | kg | โ | โ | 0 | View |
| ๐ | Camel meat | kg | โ | โ | 0 | View |
| ๐ | Cattle | head | KES 37,420.00 | โ | 2 | View |
| ๐ | Cattle Hide | kg | โ | โ | 0 | View |
| ๐ | Goat | head | KES 5,966.67 | โ | 2 | View |
| ๐ | Goat (Live) | kg | โ | โ | 0 | View |
| ๐ | Goat Skin | piece | โ | โ | 0 | View |
| ๐ | Goatfishes | kg | KES 230.00 | KES 250.00 | 1 | View |
| ๐ | Meat Chevon | kg | KES 700.00 | KES 800.00 | 0 | View |
| ๐ | Meat Mutton | kg | KES 700.00 | KES 900.00 | 0 | View |
| ๐ | Mutton | kg | โ | โ | 0 | View |
| ๐ | Nile Perch Skins | kg | KES 80.00 | KES 80.00 | 0 | View |
| ๐ | Rabbit Meat | kg | โ | โ | 0 | View |
| ๐ | Sheep | head | KES 5,430.00 | โ | 2 | View |
| ๐ | Sheep Skin | piece | โ | โ | 0 | View |
30-day trend
Beef (Live)
Get Red Meat prices daily
Receive prices for this value chain on WhatsApp every morning.
Subscribe on WhatsApp