โ All value chains
๐ฆ
NAVCDP value chain
Other
Commodities outside the 16 NAVCDP priority value chains.
Commodities tracked
123
Counties reporting (7d)
7
Price entries (7d)
152
In this value chain
Commodities
| Commodity | Unit | Avg Wholesale | Avg Retail | Counties | ||
|---|---|---|---|---|---|---|
| ๐ฆ | Alestes | kg | โ | โ | 0 | View |
| ๐ฆ | Anchovies | kg | KES 121.00 | KES 200.00 | 0 | View |
| ๐ | Apples | kg | KES 180.00 | KES 180.00 | 3 | View |
| ๐ | Arrow Root | kg | KES 100.00 | KES 100.00 | 2 | View |
| ๐ฆ | Barbus | kg | โ | โ | 0 | View |
| ๐ฆ | Barracuda(Kasumba) | kg | KES 200.00 | KES 250.00 | 1 | View |
| ๐ซ | Beans (Canadian wonder) | kg | KES 130.00 | KES 160.00 | 3 | View |
| ๐ซ | Beans (Mwezi Moja) | kg | KES 175.00 | KES 187.50 | 2 | View |
| ๐ซ | Beans (Mwitemania) | kg | KES 90.33 | KES 131.67 | 3 | View |
| ๐ซ | Beans (Yellow-Green) | kg | KES 133.33 | KES 141.67 | 3 | View |
| ๐ซ | Beans Red Haricot (Wairimu) | kg | KES 100.00 | KES 110.00 | 1 | View |
| ๐ซ | Beans Rosecoco | kg | KES 120.00 | KES 150.00 | 4 | View |
| ๐ซ | Beans Rosecoco (Nyayo) | kg | KES 120.00 | KES 127.50 | 2 | View |
| ๐ฆ | Black bass | kg | โ | โ | 0 | View |
| ๐ฅฆ | Broccoli | kg | KES 180.00 | KES 180.00 | 1 | View |
| ๐ฅฌ | Cabbages | kg | KES 50.00 | KES 70.00 | 5 | View |
| ๐ถ๏ธ | Capsicums | kg | KES 80.00 | KES 80.00 | 4 | View |
| ๐ฅ | Carrots | kg | KES 85.00 | KES 105.00 | 5 | View |
| ๐ | Cassava Chips (dry) | kg | KES 60.00 | KES 65.00 | 0 | View |
| ๐ | Cassava Fresh | kg | KES 40.00 | KES 40.00 | 2 | View |
| ๐ | Cat Fish(Mkizi/Fume) | kg | KES 300.00 | KES 350.00 | 0 | View |
| ๐ฅฆ | Cauliflower | kg | KES 120.00 | KES 160.00 | 0 | View |
| ๐ถ๏ธ | Chillies | kg | KES 120.00 | KES 120.00 | 4 | View |
| ๐ฆ | Coconut Oil | lt | โ | โ | 0 | View |
| ๐ฆ | Common Carp | kg | โ | โ | 0 | View |
| ๐ฆ | Coriander (Dhania) | kg | KES 50.00 | KES 50.00 | 2 | View |
| ๐ฆ | Courgette | kg | KES 120.00 | KES 133.33 | 3 | View |
| ๐ฅ | Cucumber | kg | KES 133.33 | KES 146.67 | 3 | View |
| ๐ | Cuttlefish | kg | KES 250.00 | KES 280.00 | 0 | View |
| ๐ฆ | Dolichos lablab (Njahi) | kg | KES 88.33 | KES 95.00 | 3 | View |
| ๐ฆ | Donkey | head | โ | โ | 0 | View |
| ๐ฝ | Dry Maize | kg | KES 60.00 | KES 75.00 | 6 | View |
| ๐ง | Dry Onions | kg | KES 75.00 | KES 100.00 | 5 | View |
| ๐ฆ | Duck | kg | โ | โ | 0 | View |
| ๐ฆ | Eel | kg | โ | โ | 0 | View |
| ๐ฆ | Fertilizer | kg | KES 104.67 | KES 113.00 | 0 | View |
| ๐พ | Finger Millet | kg | KES 102.00 | KES 130.00 | 2 | View |
| ๐ | Fish Maws | kg | KES 4,000.00 | KES 4,000.00 | 0 | View |
| ๐ | Fish Oil | kg | KES 160.00 | KES 160.00 | 0 | View |
| ๐ซ | French beans | kg | KES 60.00 | KES 60.00 | 1 | View |
| ๐ฆ | Fresh Water Shrimp | kg | โ | โ | 0 | View |
| ๐ฆ | Garlic | kg | KES 480.00 | KES 480.00 | 2 | View |
| ๐ฆ | Ginger | kg | KES 165.00 | KES 175.00 | 2 | View |
| ๐ฆ | Golden (Deep-Sea) Crabs Kaa | kg | โ | โ | 0 | View |
| ๐ฆ | Grapes | kg | KES 150.00 | KES 200.00 | 1 | View |
| ๐ฝ | Green Maize | kg | KES 90.00 | KES 90.00 | 3 | View |
| ๐ฆ | Ground Nuts | kg | KES 181.67 | KES 208.33 | 3 | View |
| ๐ฆ | Groupers | kg | โ | โ | 0 | View |
| ๐ฆ | Grunt(Taamamba/Kora) | kg | โ | โ | 0 | View |
| ๐ฆ | Halfbeaks | kg | KES 200.00 | KES 220.00 | 0 | View |
| ๐ฆ | Haplochromis | kg | KES 120.00 | KES 120.00 | 0 | View |
| ๐ฆ | Indigenous Crotolaria (Mito/Miro) | kg | KES 100.00 | KES 130.00 | 0 | View |
| ๐ฆ | Jacks/Trevallies(Kolekole) | kg | KES 300.00 | KES 350.00 | 1 | View |
| ๐ | Jobfish | kg | โ | โ | 0 | View |
| ๐ฆ | Jute Plant (Murenda) | kg | KES 150.00 | KES 200.00 | 2 | View |
| ๐ | Kingfish (Nguru) | kg | โ | โ | 0 | View |
| ๐ฆ | Labeo | kg | โ | โ | 0 | View |
| ๐ | Lemons | kg | KES 70.00 | KES 70.00 | 3 | View |
| ๐ฆ | Lentils | kg | KES 220.00 | KES 230.00 | 3 | View |
| ๐ฆ | Lettuce | kg | KES 100.00 | KES 100.00 | 0 | View |
| ๐ | Limes | kg | KES 200.00 | KES 200.00 | 0 | View |
| ๐ฆ | Lobster(Kamba Mawe) | kg | KES 2,800.00 | KES 3,000.00 | 0 | View |
| ๐ฅ | Macadamia Seed | kg | KES 230.00 | KES 160.00 | 0 | View |
| ๐ฆ | Mackerel | kg | KES 240.00 | KES 250.00 | 0 | View |
| ๐ฝ | Maize Bran | kg | KES 44.00 | KES 44.00 | 0 | View |
| ๐ฝ | Maize Flour | kg | KES 89.71 | KES 89.71 | 1 | View |
| ๐ฆ | Marlins | kg | โ | โ | 0 | View |
| ๐ซ | Mixed Beans | kg | KES 80.56 | KES 95.00 | 0 | View |
| ๐ฆ | Mixed Demersal | kg | โ | โ | 0 | View |
| ๐ฆ | Mixed Pelagics | kg | โ | โ | 0 | View |
| ๐ฆ | Mormyrus | kg | โ | โ | 0 | View |
| ๐ฆ | Mud Crabs | kg | โ | โ | 0 | View |
| ๐ฆ | Mullets(Fumi) | kg | KES 200.00 | KES 220.00 | 0 | View |
| ๐ | Needlefishes | kg | โ | โ | 0 | View |
| ๐ฆ | Nile Perch | kg | KES 250.00 | KES 300.00 | 0 | View |
| ๐ฆ | Njugu Mawe | kg | KES 100.00 | KES 100.00 | 0 | View |
| ๐ฆ | Octopus (Pweza) | kg | KES 380.00 | KES 400.00 | 0 | View |
| ๐ | Omena | kg | KES 1,250.00 | KES 1,375.00 | 1 | View |
| ๐ | Oranges | kg | KES 100.00 | KES 100.00 | 3 | View |
| ๐ฆ | Oysters | kg | โ | โ | 0 | View |
| ๐ | Parrotfishes(Pono) | kg | โ | โ | 0 | View |
| ๐ฆ | Passion Fruits | kg | KES 120.00 | KES 200.00 | 1 | View |
| ๐ฆ | Pawpaw | kg | KES 80.00 | KES 100.00 | 2 | View |
| ๐ฆ | Pepino melon | kg | KES 40.00 | KES 65.00 | 1 | View |
| ๐ฆ | Pigs | head | KES 20,000.00 | โ | 0 | View |
| ๐ | Pineapples | kg | KES 80.00 | KES 80.00 | 2 | View |
| ๐ฆ | Pork | kg | KES 700.00 | KES 700.00 | 1 | View |
| ๐ฆ | Prawns | kg | KES 230.00 | KES 250.00 | 0 | View |
| ๐ฆ | Protopterus | kg | KES 160.00 | KES 160.00 | 0 | View |
| ๐ฆ | Pumpkin | kg | KES 80.00 | KES 80.00 | 1 | View |
| ๐ | Queenfish (Pandu) | kg | โ | โ | 0 | View |
| ๐ฆ | Rabbit | head | KES 580.00 | โ | 1 | View |
| ๐ | Rabbitfish (Tafi/Tasi) | kg | KES 230.00 | KES 270.00 | 0 | View |
| ๐ | Rayfish | kg | โ | โ | 0 | View |
| ๐พ | Red Sorghum | kg | KES 80.00 | KES 85.00 | 2 | View |
| ๐ฆ | Rockcode(Tewa) | kg | โ | โ | 0 | View |
| ๐ | Sailfishes | kg | โ | โ | 0 | View |
| ๐ฆ | Sardines | kg | KES 240.00 | KES 260.00 | 0 | View |
| ๐ฆ | Scavengers (Changu/Tangu) | kg | KES 270.00 | KES 300.00 | 0 | View |
| ๐ฆ | Sharks | kg | โ | โ | 0 | View |
| ๐ฆ | Snappers(Tazanda) | kg | โ | โ | 0 | View |
| ๐ซ | Soybean oil | lt | โ | โ | 0 | View |
| ๐ฆ | Spider flower (Saga) | kg | KES 100.00 | KES 150.00 | 1 | View |
| ๐ง | Spring Onions | kg | KES 80.00 | KES 90.00 | 3 | View |
| ๐ฆ | Squid(Ngisi) | kg | KES 250.00 | KES 320.00 | 0 | View |
| ๐ป | Sunflower Cake | kg | KES 45.00 | KES 45.00 | 0 | View |
| ๐ป | Sunflower Oil | lt | KES 450.00 | KES 450.00 | 0 | View |
| ๐ป | Sunflower Seeds | kg | KES 45.00 | KES 45.00 | 0 | View |
| ๐ | Surgeonfishes | kg | โ | โ | 0 | View |
| ๐ | Swordfishes | kgs | โ | โ | 0 | View |
| ๐ฆ | Synodontis | kg | KES 150.00 | KES 200.00 | 0 | View |
| ๐ต | Tea | tonne | โ | โ | 0 | View |
| ๐ฆ | Thorn melon | kg | KES 60.00 | KES 60.00 | 2 | View |
| ๐ฆ | Threadfin breams | kg | โ | โ | 0 | View |
| ๐ | Tilapia | kg | KES 727.28 | KES 1,218.18 | 1 | View |
| ๐ฆ | Trout | kg | โ | โ | 0 | View |
| ๐ฆ | Tuna | kg | KES 200.00 | KES 250.00 | 0 | View |
| ๐ฆ | Water Melon | kg | KES 227.50 | KES 277.50 | 4 | View |
| ๐พ | Wheat | kg | KES 100.00 | KES 130.00 | 1 | View |
| ๐พ | Wheat Bran | kg | KES 33.00 | KES 33.00 | 0 | View |
| ๐พ | White Sorghum | kg | KES 170.00 | KES 170.00 | 1 | View |
| ๐ฆ | Wolf Herrings | piece | โ | โ | 0 | View |
| ๐ | Yam | kg | KES 100.00 | KES 100.00 | 2 | View |
30-day trend
Alestes
Best buying counties
By county (last 7 days)
| # | County | Region | Avg Wholesale | Avg Retail | Commodities |
|---|---|---|---|---|---|
| 1 | Kirinyaga | Central | KES 68.45 | KES 96.77 | 28 |
| 2 | Nairobi | Nairobi | KES 94.77 | KES 100.00 | 10 |
| 3 | Meru | Eastern | KES 105.27 | KES 122.27 | 22 |
| 4 | Murang'a | Central | KES 137.17 | KES 137.17 | 36 |
| 5 | Kwale | Coast | KES 161.43 | KES 191.43 | 7 |
| 6 | Kakamega | Western | KES 167.73 | KES 164.50 | 11 |
| 7 | Bungoma | Western | KES 413.69 | KES 567.67 | 7 |
Get Other prices daily
Receive prices for this value chain on WhatsApp every morning.
Subscribe on WhatsApp