โ All value chains
๐ฅ
NAVCDP value chain
Dairy
Milk production and dairy products across Kenyan counties.
Commodities tracked
10
Counties reporting (7d)
3
Price entries (7d)
6
In this value chain
Commodities
| Commodity | Unit | Avg Wholesale | Avg Retail | Counties | ||
|---|---|---|---|---|---|---|
| ๐ฅ | African butter catfish | kg | โ | โ | 0 | View |
| ๐ฅ | Butternuts | kg | KES 100.00 | KES 100.00 | 3 | View |
| ๐ฅ | Camel Milk(At collection point) | lt | KES 42.00 | KES 70.00 | 0 | View |
| ๐ฅ | Camel milk(Processed) | lt | โ | โ | 0 | View |
| ๐ฅ | Cow Milk(At collection point) | lt | KES 70.00 | KES 70.00 | 1 | View |
| ๐ฅ | Cow Milk(Processd) | lt | KES 104.00 | KES 120.00 | 1 | View |
| ๐ฅ | Goat Milk (at collection point) | lt | KES 150.00 | KES 200.00 | 0 | View |
| ๐ฅ | Goat milk (Processed) | lt | โ | โ | 0 | View |
| ๐ฅ | Milk (Farm Gate) | litre | โ | โ | 0 | View |
| ๐ฅ | Milk (Wholesale) | litre | โ | โ | 0 | View |
30-day trend
African butter catfish
Get Dairy prices daily
Receive prices for this value chain on WhatsApp every morning.
Subscribe on WhatsApp