Market profile
Kimilili town
Bungoma · Western
Wholesale & Retail
37
Commodities listed
48
Total reports
May 28, 2026
Last reported
May 22, 2026
First reported
Latest prices
Currently traded at Kimilili town
Most recent observation per commodity, classification & grade.
| Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Vol. | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 🥑 Avocado | Local | — | — | KES 80.00 | KES 100.00 | 100 | kg | May 28, 2026 |
| 🍌 Banana (Cooking) | — | — | — | KES 200.00 | KES 250.00 | 2,000 | kg | May 22, 2026 |
| 🫘 Beans (Canadian wonder) | — | — | — | KES 100.00 | KES 110.00 | 270 | kg | May 28, 2026 |
| 🫘 Beans (Yellow-Green) | — | — | — | KES 170.00 | KES 180.00 | 250 | kg | May 22, 2026 |
| 🫘 Beans Rosecoco | — | — | — | KES 120.00 | KES 125.00 | 260 | kg | May 28, 2026 |
| 🥦 Broccoli | — | — | — | KES 170.00 | KES 180.00 | 500 | kg | May 22, 2026 |
| 🥬 Cabbages | — | — | — | KES 20.00 | KES 25.00 | 5,000 | kg | May 22, 2026 |
| 🌶️ Capsicums | — | — | — | KES 75.00 | KES 80.00 | 750 | kg | May 22, 2026 |
| 🥕 Carrots | — | — | — | KES 150.00 | KES 170.00 | 1,000 | kg | May 22, 2026 |
| 🍠 Cassava Chips (dry) | — | — | — | KES 60.00 | KES 75.00 | 200 | kg | May 28, 2026 |
| 🐄 Cattle | Ayrshire | Grade 2 | Male | KES 23,000.00 | — | 177 | head | May 28, 2026 |
| 🐄 Cattle | Mixed | Grade 2 | Male | KES 21,000.00 | — | 115 | head | May 28, 2026 |
| 🐄 Cattle | Mixed | Grade 2 | Female | KES 34,000.00 | — | 220 | head | May 28, 2026 |
| 🐔 Chicken | Indigenous | — | Male | KES 250.00 | — | 160 | head | May 28, 2026 |
| 🐔 Chicken | Indigenous | — | Female | KES 230.00 | — | 238 | head | May 28, 2026 |
| 📦 Coriander (Dhania) | — | — | — | KES 240.00 | KES 280.00 | 200 | kg | May 22, 2026 |
| 🥛 Cow Milk(At collection point) | — | — | — | KES 75.00 | KES 82.00 | 200 | lt | May 28, 2026 |
| 🥬 Cowpea leaves (Kunde) | — | — | — | KES 100.00 | KES 120.00 | 30 | kg | May 28, 2026 |
| 🫘 Cowpeas | — | — | — | KES 120.00 | KES 125.00 | 400 | kg | May 28, 2026 |
| 🥒 Cucumber | — | — | — | KES 60.00 | KES 75.00 | 100 | kg | May 22, 2026 |
| 🌽 Dry Maize | White Maize | — | — | KES 55.00 | KES 60.00 | 800 | kg | May 28, 2026 |
| 🧅 Dry Onions | — | — | — | KES 40.00 | KES 50.00 | 7,000 | kg | May 22, 2026 |
| 🌾 Finger Millet | — | — | — | KES 150.00 | KES 1,180.00 | 400 | kg | May 28, 2026 |
| 📦 Garlic | — | — | — | KES 380.00 | KES 420.00 | 200 | kg | May 22, 2026 |
| 📦 Ginger | — | — | — | KES 135.00 | KES 150.00 | 50 | kg | May 22, 2026 |
| 🐐 Goat | Mixed | Grade 2 | Female | KES 2,000.00 | — | 130 | head | May 28, 2026 |
| 🐐 Goat | Mixed | Grade 2 | Male | KES 3,500.00 | — | 90 | head | May 28, 2026 |
| 🫘 Green Grams | Makueni | — | — | KES 140.00 | KES 150.00 | 200 | kg | May 28, 2026 |
| 🌽 Green Maize | — | — | — | KES 80.00 | KES 100.00 | 10,000 | kg | May 22, 2026 |
| 📦 Ground Nuts | Small Red | — | — | KES 100.00 | KES 120.00 | 300 | kg | May 28, 2026 |
| 🐟 Omena | Dried | — | — | KES 1,000.00 | KES 1,200.00 | 300 | kg | May 28, 2026 |
| 📦 Pawpaw | — | — | — | KES 80.00 | KES 110.00 | 30 | kg | May 28, 2026 |
| 📦 Pepino melon | — | — | — | KES 80.00 | KES 100.00 | 100 | kg | May 28, 2026 |
| 🍍 Pineapples | — | — | — | KES 120.00 | KES 150.00 | 4,000 | kg | May 28, 2026 |
| 🥬 Pumpkin Leaves | — | — | — | KES 140.00 | KES 165.00 | 10 | kg | May 28, 2026 |
| 🥔 Red Irish potato | — | — | — | KES 35.00 | KES 450.00 | 20,000 | kg | May 28, 2026 |
| 🌾 Red Sorghum | — | — | — | KES 120.00 | KES 150.00 | 600 | kg | May 28, 2026 |
| 🐑 Sheep | Red Maasai | Grade 2 | Male | KES 6,500.00 | — | 200 | head | May 28, 2026 |
| 🐑 Sheep | Red Maasai | Grade 3 | Female | KES 2,800.00 | — | 110 | head | May 28, 2026 |
| 🥔 Sweet potatoes | — | — | — | KES 80.00 | KES 1,100.00 | 150 | kg | May 28, 2026 |
| 📦 Thorn melon | — | — | — | KES 75.00 | KES 85.00 | 70 | kg | May 28, 2026 |
| 📦 Water Melon | — | — | — | KES 140.00 | KES 170.00 | 5,000 | kg | May 28, 2026 |
Nearby markets