Trends · Kisumu
Local price history
Wholesale watch
Top commodities in Kisumu
Up to 5 most-reported commodities · KES per unit
Latest
Commodity prices
| Commodity | Value Chain | Wholesale | Retail | Market | Date | |
|---|---|---|---|---|---|---|
| 🥬 | Amaranthus (Terere) /kg | ALVs | KES 50.00 | KES 50.00 | Muhoroni | May 31, 2026 |
| 🥬 | Black nightshade (Managu/ Osuga) /kg | ALVs | KES 65.00 | KES 65.00 | Muhoroni | May 31, 2026 |
| 🥬 | Cowpea leaves (Kunde) /kg | ALVs | KES 50.00 | KES 50.00 | Muhoroni | May 31, 2026 |
| 🥬 | Ethiopian Kales -Kanzira /kg | ALVs | KES 50.00 | KES 50.00 | Muhoroni | May 31, 2026 |
| 🥬 | Kales/Sukuma Wiki /kg | ALVs | KES 40.00 | KES 38.46 | Katito | May 28, 2026 |
| 🥬 | Nderema- Vine Spinach /kg | ALVs | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 🥬 | Pumpkin Leaves /kg | ALVs | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 🥬 | Spinach /kg | ALVs | KES 70.00 | KES 70.00 | Kibuye | May 31, 2026 |
| 🍯 | Honey /kg | Apiculture | KES 1,000.00 | KES 1,000.00 | Katito | May 28, 2026 |
| 🐄 | Meat Beef /kg | Apiculture | KES 750.00 | KES 750.00 | Katito | May 28, 2026 |
| 🥑 | Avocado /kg | Avocado | KES 20.00 | KES 20.00 | Muhoroni | May 31, 2026 |
| 🍌 | Banana (Cooking) /kg | Banana | KES 34.38 | KES 50.00 | Katito | May 28, 2026 |
| 🍌 | Banana (Plantain) /kg | Banana | KES 50.00 | KES 70.00 | Muhoroni | May 31, 2026 |
| 🍌 | Banana (Ripening) /kg | Banana | KES 100.00 | KES 130.00 | Ahero | Jun 2, 2026 |
| 🐔 | Chicken /head | Chicken | KES 1,100.00 | — | Katito | May 28, 2026 |
| 🥚 | Eggs /tray | Chicken | KES 510.00 | KES 650.00 | Katito | May 28, 2026 |
| 🧵 | Cotton /kg | Cotton | KES 72.00 | KES 72.00 | Kibuye | May 31, 2026 |
| 🥛 | Butternuts /kg | Dairy | KES 40.00 | KES 50.00 | Muhoroni | May 31, 2026 |
| 🥛 | Cow Milk(At collection point) /lt | Dairy | KES 60.00 | KES 75.00 | Katito | May 28, 2026 |
| 🥛 | Cow Milk(Processd) /lt | Dairy | KES 108.33 | KES 120.00 | Katito | May 28, 2026 |
| 🫘 | Cowpeas /kg | Garden Peas | KES 200.00 | KES 225.00 | Muhoroni | May 31, 2026 |
| 🟢 | Pigeon peas /kg | Garden Peas | KES 150.00 | KES 150.00 | Kibuye | May 31, 2026 |
| 🫘 | Green Grams /kg | Green Grams | KES 150.00 | KES 152.17 | Katito | May 28, 2026 |
| 🥭 | Mangoes /kg | Mangoes | KES 180.00 | KES 180.00 | Kibuye | May 31, 2026 |
| 🍎 | Apples /kg | Other | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 🍠 | Arrow Root /kg | Other | KES 100.00 | KES 100.00 | Muhoroni | May 31, 2026 |
| 🫘 | Beans (Canadian wonder) /kg | Other | KES 125.00 | KES 130.43 | Katito | May 28, 2026 |
| 🫘 | Beans (Mwezi Moja) /kg | Other | KES 115.38 | KES 123.08 | Muhoroni | May 31, 2026 |
| 🫘 | Beans (Mwitemania) /kg | Other | KES 190.00 | KES 190.00 | Kibuye | May 31, 2026 |
| 🫘 | Beans (Yellow-Green) /kg | Other | KES 150.00 | KES 166.67 | Katito | May 28, 2026 |
| 🫘 | Beans Red Haricot (Wairimu) /kg | Other | KES 115.38 | KES 123.08 | Muhoroni | May 31, 2026 |
| 🫘 | Beans Rosecoco /kg | Other | KES 123.08 | KES 134.62 | Muhoroni | May 31, 2026 |
| 🫘 | Beans Rosecoco (Nyayo) /kg | Other | KES 150.00 | KES 159.09 | Katito | May 28, 2026 |
| 🥬 | Cabbages /kg | Other | KES 15.00 | KES 18.75 | Katito | May 28, 2026 |
| 🌶️ | Capsicums /kg | Other | KES 80.00 | KES 100.00 | Muhoroni | May 31, 2026 |
| 🥕 | Carrots /kg | Other | KES 80.00 | KES 100.00 | Muhoroni | May 31, 2026 |
| 🍠 | Cassava Chips (dry) /kg | Other | KES 93.75 | KES 93.75 | Muhoroni | May 31, 2026 |
| 🍠 | Cassava Fresh /kg | Other | KES 50.00 | KES 50.00 | Muhoroni | May 31, 2026 |
| 🐟 | Cat Fish(Mkizi/Fume) /kg | Other | KES 300.00 | KES 350.00 | Ahero | Jun 2, 2026 |
| 🌶️ | Chillies /kg | Other | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 📦 | Coriander (Dhania) /kg | Other | KES 100.00 | KES 100.00 | Kibuye | May 31, 2026 |
| 📦 | Courgette /kg | Other | KES 150.00 | KES 150.00 | Kibuye | May 24, 2026 |
| 📦 | Dolichos lablab (Njahi) /kg | Other | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 🌽 | Dry Maize /kg | Other | KES 75.56 | KES 60.87 | Katito | May 28, 2026 |
| 🧅 | Dry Onions /kg | Other | KES 100.00 | KES 120.00 | Muhoroni | May 31, 2026 |
| 📦 | Fertilizer /kg | Other | KES 118.00 | KES 118.00 | Katito | May 28, 2026 |
| 🌾 | Finger Millet /kg | Other | KES 150.00 | KES 145.83 | Katito | May 28, 2026 |
| 🐟 | Fish Maws /kg | Other | KES 4,000.00 | KES 4,000.00 | Kibuye | May 31, 2026 |
| 🐟 | Fish Oil /kg | Other | KES 160.00 | KES 160.00 | Kibuye | May 31, 2026 |
| 📦 | Garlic /kg | Other | KES 350.00 | KES 500.00 | Muhoroni | May 31, 2026 |
| 📦 | Ginger /kg | Other | KES 150.00 | KES 150.00 | Kibuye | May 31, 2026 |
| 🌽 | Green Maize /kg | Other | KES 40.00 | KES 60.00 | Muhoroni | May 31, 2026 |
| 📦 | Ground Nuts /kg | Other | KES 244.44 | KES 239.13 | Katito | May 28, 2026 |
| 📦 | Haplochromis /kg | Other | KES 120.00 | KES 120.00 | Kibuye | May 31, 2026 |
| 📦 | Indigenous Crotolaria (Mito/Miro) /kg | Other | KES 120.00 | KES 120.00 | Muhoroni | May 31, 2026 |
| 📦 | Jute Plant (Murenda) /kg | Other | KES 100.00 | KES 100.00 | Muhoroni | May 31, 2026 |
| 🍊 | Lemons /kg | Other | KES 100.00 | KES 150.00 | Ahero | Jun 2, 2026 |
| 📦 | Lettuce /kg | Other | KES 80.00 | KES 80.00 | Kibuye | May 31, 2026 |
| 🍊 | Limes /kg | Other | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 🌽 | Maize Bran /kg | Other | KES 44.00 | KES 44.00 | Kibuye | May 31, 2026 |
| 🌽 | Maize Flour /kg | Other | KES 82.50 | KES 82.50 | Katito | May 28, 2026 |
| 🫘 | Mixed Beans /kg | Other | KES 96.15 | KES 107.69 | Muhoroni | May 31, 2026 |
| 📦 | Nile Perch /kg | Other | KES 400.00 | KES 400.00 | Kibuye | May 31, 2026 |
| 📦 | Njugu Mawe /kg | Other | KES 100.00 | KES 100.00 | Kibuye | May 31, 2026 |
| 🐟 | Omena /kg | Other | KES 307.69 | KES 461.54 | Muhoroni | May 31, 2026 |
| 🍊 | Oranges /kg | Other | KES 60.00 | KES 80.00 | Muhoroni | May 31, 2026 |
| 📦 | Passion Fruits /kg | Other | KES 200.00 | KES 200.00 | Kibuye | May 31, 2026 |
| 📦 | Pawpaw /kg | Other | KES 70.00 | KES 70.00 | Kibuye | May 31, 2026 |
| 🍍 | Pineapples /kg | Other | KES 166.67 | KES 166.67 | Kibuye | May 31, 2026 |
| 📦 | Protopterus /kg | Other | KES 160.00 | KES 160.00 | Kibuye | May 31, 2026 |
| 📦 | Pumpkin /kg | Other | KES 300.00 | KES 300.00 | Kibuye | May 31, 2026 |
| 🌾 | Red Sorghum /kg | Other | KES 86.67 | KES 73.91 | Katito | May 28, 2026 |
| 📦 | Spider flower (Saga) /kg | Other | KES 80.00 | KES 80.00 | Muhoroni | May 31, 2026 |
| 🧅 | Spring Onions /kg | Other | KES 150.00 | KES 200.00 | Muhoroni | May 31, 2026 |
| 🌻 | Sunflower Cake /kg | Other | KES 45.00 | KES 45.00 | Kibuye | May 31, 2026 |
| 🌻 | Sunflower Oil /lt | Other | KES 450.00 | KES 450.00 | Kibuye | May 31, 2026 |
| 🌻 | Sunflower Seeds /kg | Other | KES 45.00 | KES 45.00 | Kibuye | May 31, 2026 |
| 📦 | Synodontis /kg | Other | KES 150.00 | KES 200.00 | Ahero | Jun 2, 2026 |
| 📦 | Thorn melon /kg | Other | KES 50.00 | KES 80.00 | Muhoroni | May 31, 2026 |
| 🐟 | Tilapia /kg | Other | KES 800.00 | KES 800.00 | Muhoroni | May 31, 2026 |
| 📦 | Water Melon /kg | Other | KES 166.67 | KES 166.67 | Kibuye | May 31, 2026 |
| 🌾 | Wheat /kg | Other | KES 75.00 | KES 75.00 | Kibuye | May 31, 2026 |
| 🌾 | Wheat Bran /kg | Other | KES 33.00 | KES 33.00 | Kibuye | May 31, 2026 |
| 🌾 | White Sorghum /kg | Other | KES 100.00 | KES 100.00 | Muhoroni | May 31, 2026 |
| 🥔 | Sweet potatoes /kg | Potatoes | KES 50.00 | KES 50.00 | Kibuye | May 31, 2026 |
| 🥔 | White Irish Potatoes /kg | Potatoes | KES 50.00 | KES 60.00 | Muhoroni | May 31, 2026 |
| 🐄 | Cattle /head | Red Meat | KES 32,000.00 | — | Katito | May 28, 2026 |
| 🐐 | Goat /head | Red Meat | KES 7,500.00 | — | Katito | May 28, 2026 |
| 🐐 | Meat Chevon /kg | Red Meat | KES 850.00 | KES 850.00 | Katito | May 28, 2026 |
| 🐄 | Nile Perch Skins /kg | Red Meat | KES 80.00 | KES 80.00 | Kibuye | May 31, 2026 |
| 🐑 | Sheep /head | Red Meat | KES 7,500.00 | — | Katito | May 28, 2026 |
| 🌾 | Rice /kg | Rice | KES 150.00 | KES 145.83 | Katito | May 28, 2026 |
| 🍅 | Tomatoes /kg | Tomatoes | KES 128.57 | KES 142.86 | Muhoroni | May 31, 2026 |
| 🍅 | Tree tomato /kg | Tomatoes | KES 120.00 | KES 120.00 | Kibuye | May 31, 2026 |
In Kisumu
Active markets
Ahero
Type: BOTH
Holo
Type: BOTH
Katito
Type: BOTH
Kibuye
Type: BOTH
Kibuye Market
Type: BOTH
Kisumu (Kondele)
Type: BOTH
Muhoroni
Type: BOTH
Get Kisumu prices on WhatsApp
Daily commodity prices for Kisumu County — delivered every morning at 06:30 EAT.
Subscribe on WhatsApp